Realtime Observation Monitoring


  • CTIO (iCal_2023, iCal_2024, TMT-wiki, TMT-blog)
    [2023/12/11]     12/11 00:38 ~ 12/11 01:14   ETW   (36m)
    [2023/12/11]     12/11 01:14 ~ 12/11 04:14   MMA   (3h 0m)
    [2023/12/11]     12/11 04:14 ~ 12/11 08:02   DIR(Ovidiu)   (3h 48m)
    [2023/12/11]     12/11 08:02 ~ 12/11 08:37   MTW   (35m)
    [2023/12/12]     12/12 00:39 ~ 12/12 01:15   ETW   (36m)
    [2023/12/12]     12/12 01:15 ~ 12/12 08:02   SULF   (6h 47m)
    [2023/12/12]     12/12 08:02 ~ 12/12 08:37   MTW   (35m)
    [2023/12/13]     12/13 00:40 ~ 12/13 01:16   ETW   (36m)
    [2023/12/13]     12/13 01:16 ~ 12/13 08:03   SULF   (6h 47m)
    [2023/12/13]     12/13 08:03 ~ 12/13 08:37   MTW   (34m)
    [2023/12/14]     12/14 00:40 ~ 12/14 01:16   ETW   (36m)

  • SSO (iCal_2023, iCal_2024, TMT-wiki, TMT-blog)
    [2023/12/11]     12/11 10:02 ~ 12/11 10:39   ETW   (37m)
    [2023/12/11]     12/11 10:39 ~ 12/11 17:18   ENG(LMC)   (6h 39m)
    [2023/12/11]     12/11 17:18 ~ 12/11 17:54   MTW   (36m)
    [2023/12/12]     12/12 10:03 ~ 12/12 10:40   ETW   (37m)
    [2023/12/12]     12/12 10:40 ~ 12/12 17:18   ENG(LMC)   (6h 38m)
    [2023/12/12]     12/12 17:18 ~ 12/12 17:55   MTW   (37m)
    [2023/12/13]     12/13 10:04 ~ 12/13 10:41   ETW   (37m)
    [2023/12/13]     12/13 10:41 ~ 12/13 17:18   ENG(LMC)   (6h 37m)
    [2023/12/13]     12/13 17:18 ~ 12/13 17:55   MTW   (37m)

  • SAAO (iCal_2023, iCal_2024, TMT-wiki, TMT-blog)
    [2023/12/11]     12/11 18:42 ~ 12/11 19:20   ETW   (38m)
    [2023/12/11]     12/11 19:20 ~ 12/12 01:48   ENG   (6h 28m)
    [2023/12/11]     12/12 01:48 ~ 12/12 02:26   MTW   (38m)
    [2023/12/12]     12/12 18:43 ~ 12/12 19:21   ETW   (38m)
    [2023/12/12]     12/12 19:21 ~ 12/13 01:48   ENG   (6h 27m)
    [2023/12/12]     12/13 01:48 ~ 12/13 02:26   MTW   (38m)
    [2023/12/13]     12/13 18:44 ~ 12/13 19:22   ETW   (38m)
    [2023/12/13]     12/13 19:22 ~ 12/14 01:48   ENG   (6h 26m)
    [2023/12/13]     12/14 01:48 ~ 12/14 02:26   MTW   (38m)
    [2023/12/14]     12/14 18:45 ~ 12/14 19:23   ETW   (38m)
    [2023/12/14]     12/14 19:23 ~ 12/14 22:23   MMA   (3h 0m)
    [2023/12/14]     12/14 22:23 ~ 12/15 01:49   DIR   (3h 26m)
PRE-PROCESSING Images
Allsky images from KASI
Allsky & Sitecam images from LCOGT

CTIO weather data from http://139.229.13.222/web/CTIO/ctio_site_monitoring.php (internal use only)
SSO weather data from https://www.mso.anu.edu.au/metdata
SAAO weather data from https://suthweather.saao.ac.za/

images from https://www.yr.no