Realtime Observation Monitoring



  • CTIO ( iCal, TMT-wiki, TMT-blog)
     04/26 03:12 ----- 04/26 09:51  (06:39)  BLG

     04/26 09:51 ----- 04/26 10:19  (00:28)  MTW

     04/26 23:05 ----- 04/26 23:33  (00:28)  ETW

     04/26 23:33 ----- 04/27 03:09  (03:36)  KSP

     04/27 03:09 ----- 04/27 09:52  (06:43)  BLG

     04/27 09:52 ----- 04/27 10:19  (00:27)  MTW

     04/27 23:04 ----- 04/27 23:32  (00:28)  ETW

     04/27 23:32 ----- 04/28 03:05  (03:33)  DEEPS

     04/28 03:05 ----- 04/28 09:52  (06:47)  BLG

  • SSO ( iCal, TMT-wiki, TMT-blog)
     04/26 08:25 ----- 04/26 08:53  (00:28)  ETW

     04/26 08:53 ----- 04/26 12:30  (03:37)  DEEPS

     04/26 12:30 ----- 04/26 19:12  (06:42)  BLG

     04/26 19:12 ----- 04/26 19:41  (00:29)  MTW

     04/27 08:24 ----- 04/27 08:52  (00:28)  ETW

     04/27 08:52 ----- 04/27 12:27  (03:35)  KSP

     04/27 12:27 ----- 04/27 19:13  (06:46)  BLG

     04/27 19:13 ----- 04/27 19:42  (00:29)  MTW

     04/28 08:23 ----- 04/28 08:52  (00:29)  ETW

  • SAAO ( iCal, TMT-wiki, TMT-blog)
     04/26 03:48 ----- 04/26 04:17  (00:29)  MTW

     04/26 16:59 ----- 04/26 17:28  (00:29)  ETW

     04/26 17:29 ----- 04/26 21:03  (03:34)  DEEPS

     04/26 21:03 ----- 04/27 03:49  (06:46)  BLG

     04/27 03:49 ----- 04/27 04:17  (00:28)  MTW

     04/27 16:59 ----- 04/27 17:27  (00:28)  ETW

     04/27 17:28 ----- 04/27 20:59  (03:31)  KSP

     04/27 20:59 ----- 04/28 03:50  (06:51)  BLG

     04/28 03:50 ----- 04/28 04:18  (00:28)  MTW
PRE-PROCESSING Images

Allsky & Sitecam images from LCOGT

CTIO weather data from http://139.229.13.222/web/CTIO/ctio_site_monitoring.php (internal use only)
SSO weather data from https://www.mso.anu.edu.au/metdata
SAAO weather data from https://suthweather.saao.ac.za/

images from https://www.yr.no