main page

KMTNet 2026 (proprietary)


KMTNet Data Policy

  1) All KMTNet data will be proprietary until July 1 of the year after the events were discovered, e.g. 2019 data will become public on 1 July 2020.

  2) Beginning immediately (i.e., before the end of the proprietary period), all light curves that are posted can be used by anyone to prepare future papers for publication. However, during the proprietary period (see (1)), they cannot be submitted for publication, nor posted on arXiv.

  3) Once the priority period ends (see (1)), papers can be submitted based on the released data. We welcome collaboration with the KMTNet team, but do not require it as a condition for publication. For the cases that we collaborate, the KMTNet team does not demand any “editorial control”, but rather simply reserves the right to withdraw from papers with which we disagree strongly enough to warrant such withdrawal.

  4) If additional data processing is needed, we will either provide re-reduced light curves in exchange for co-authorship or we will provide flat-fielded “stamps” surrounding the event, provided that sufficient evidence is given to us that there is substantive progress toward publication of a paper.

  5) No data will be given out for events discovered by other teams but not independently discovered by KMTNet using the algorithm presented here, unless there is explicit agreement with those teams.

  6) If you make use of the public data, please include the reference and the following acknowledgement in your paper:
    • Kim, S.-L., Lee, C.-U., Park, B.-G., et al. 2016, KMTNet: A Network of 1.6m Wide-Field Optical Telescopes Installed at Three Southern Observatories, JKAS, 49, 37
    • This research has made use of publicly available data (https://kmtnet.kasi.re.kr/ulens/) from the KMTNet system operated by the Korea Astronomy and Space Science Institute (KASI) at three host sites of CTIO in Chile, SAAO in South Africa, and SSO in Australia. Data transfer from the host site to KASI was supported by the Korea Research Environment Open NETwork (KREONET).


KMTNet Alert System

    As discussed in Section 2.1 of Kim et al. (2018d, arXiv:1806.07545), the only scientific objective of the KMTNet public alerts is to encourage and enable followup observations that lead to better characterization of microlensing events discovered by KMTNet, including parallax measurements, discovery of new planets, and improved characterization of planets and binaries that are already recognizable.
    We welcome cooperation with others who obtain such followup data, as well as with other surveys that obtain data on the same events. However, the KMTNet data that are displayed and linked on these pages are completely proprietary and cannot be published or reproduced in talks, conference proceedings, etc, without the express permission of KMTNet. As discussed by Kim et al. (2018a,b,c), all KMTNet light curves will eventually be made public in a series of annual data releases. Our goal is that these releases should be made within well under a year of the end of each season. However, until the date of release, as specified in the data-release papers, these data remain completely proprietary.



Text file of event list

Event Field Star ID Classification RA Dec t_0 t_E u_0 Isource Ibase Icat Ctype A_I Related event
 KMT-2026-BLG-0001   BLG01K0501   044914   clear   17:51:48.16   -30:58:44.00   61114.15063   126.20   0.006   23.37   19.96   19.96   1   2.23     
 KMT-2026-BLG-0002   BLG01M0801   039399   clear   17:54:49.89   -31:00:36.22   61108.73865   13.97   0.067   21.14   19.07   19.07   1   1.25     
 KMT-2026-BLG-0003   SAO01N0607   082289   clear   17:55:53.03   -31:24:15.98   61098.14245   199.99   0.008   23.35   20.00   20.64   1   1.47     
 KMT-2026-BLG-0004   BLG01T0608   016826   clear   17:51:02.07   -31:11:26.59   61106.62124   7.97   0.100   20.90   19.98   19.98   2   2.77     
 KMT-2026-BLG-0005   BLG02K0102   060834   clear   17:53:57.29   -28:49:13.91   61111.87935   25.92   0.071   20.17   20.00   20.17   2   1.93     
 KMT-2026-BLG-0006   BLG02M0108   000899   clear   17:58:46.53   -28:00:31.72   61131.17120   46.72   0.723   15.69   15.48   15.48   1   2.44    OB260010 
 KMT-2026-BLG-0007   SSO02M0405   031679   clear   17:56:52.33   -28:22:10.81   61106.79307   26.83   0.029   21.99   18.99   18.99   1   2.12     
 KMT-2026-BLG-0008   BLG02M0407   018451   clear   17:57:06.60   -28:12:25.99   61113.38847   19.46   0.079   19.77   18.47   18.47   1   1.93    OB260170 
 KMT-2026-BLG-0009   BLG02M0701   052152   clear   17:55:33.10   -28:50:51.83   61109.57717   31.74   0.068   21.61   19.89   19.89   2   1.94     
 KMT-2026-BLG-0010   BLG02M0708   016600   clear   17:55:37.13   -28:01:52.68   61109.15916   9.11   0.284   19.77   19.87   19.87   2   2.94     
 KMT-2026-BLG-0011   BLG02N0303   032416   clear   17:57:33.45   -29:46:42.60   61118.73620   16.07   0.041   18.97   18.77   18.77   1   1.50    OB260172 
 KMT-2026-BLG-0012   SAO02N0803   069457   clear   17:54:42.14   -29:47:42.79   61111.28441   105.04   0.026   21.03   19.33   19.33   1   1.35     
 KMT-2026-BLG-0013   BLG02T0102   051738   clear   17:53:45.94   -29:54:00.22   61102.36039   13.65   0.132   20.23   19.08   19.08   1   1.48     
 KMT-2026-BLG-0014   SAO02T0105   081117   clear   17:54:10.66   -29:32:52.51   61099.02815   21.05   0.047   21.51   19.85   19.85   1   1.84     
 KMT-2026-BLG-0015   BLG02T0206   016562   clear   17:53:26.61   -29:21:09.79   61114.30917   30.16   0.109   19.92   18.12   18.12   1   2.09    OB260162 
 KMT-2026-BLG-0016   BLG03K0508   001524   clear   17:59:08.85   -26:58:34.10   61113.98517   14.32   0.665   16.16   16.17   16.17   1   2.62     
 KMT-2026-BLG-0017   SAO03K0607   016606   clear   17:58:49.88   -27:02:44.99   61114.87041   46.44   0.193   21.04   19.48   19.48   1   3.04     
 KMT-2026-BLG-0018   BLG03M0706   001560   clear   18:02:58.54   -27:08:39.01   61124.20275   47.35   0.333   16.41   16.41   16.41   1   1.89    OB260028 
 KMT-2026-BLG-0019   SAO03N0503   043759   clear   18:04:06.80   -28:41:10.50   61110.44575   17.17   0.316   19.03   18.93   18.93   1   0.83     
 KMT-2026-BLG-0020   BLG03N0607   053253   clear   18:03:46.23   -28:11:59.10   61106.76997   7.76   0.030   21.93   19.23   19.23   1   1.01     
 KMT-2026-BLG-0021   SAO04K0408   002316   clear   18:01:43.79   -29:03:02.30   61149.57980   83.60   0.171   16.01   15.64   15.64   1   1.46    OB260032 
 KMT-2026-BLG-0022   SSO04N0602   002256   clear   18:05:38.46   -30:55:22.58   61110.01799   21.72   0.262   16.40   16.40   16.40   1   1.14    OB260040 
 KMT-2026-BLG-0023   SAO04T0406   036662   clear   18:01:30.86   -30:26:22.88   61113.29738   200.00   0.021   19.10   19.03   19.03   1   1.06    OB260037 
 KMT-2026-BLG-0024   SAO11K0108   067466   clear   17:26:51.10   -29:00:18.18   61105.86460   41.71   0.056   22.30   20.00   21.27   2   1.83     
 KMT-2026-BLG-0025   BLG11K0603   006561   clear   17:24:11.75   -29:35:11.40   61162.27072   78.13   0.453   17.83   18.06   18.06   1   1.88    OB260089 
 KMT-2026-BLG-0026   BLG11M0401   032762   clear   17:30:13.06   -29:52:38.57   61105.21993   7.15   0.183   20.47   20.00   20.07   3   2.46     
 KMT-2026-BLG-0027   BLG11N0807   013407   clear   17:27:40.77   -30:15:10.30   61119.97374   19.00   0.237   19.62   19.64   19.64   2   2.41    OB260293 
 KMT-2026-BLG-0028   BLG12M0808   023016   clear   17:28:08.53   -26:52:08.51   61108.53572   17.72   0.013   21.42   20.00   21.91   2   3.37     
 KMT-2026-BLG-0029   BLG12N0405   019744   clear   17:30:31.48   -28:16:59.95   61128.52000   200.00   0.007   19.83   19.88   19.88   2   2.27    OB260084 
 KMT-2026-BLG-0030   BLG12N0602   002682   clear   17:28:54.05   -28:43:00.16   61146.57459   131.51   0.637   17.02   17.28   17.28   2   2.21    OB260087 
 KMT-2026-BLG-0031   BLG12T0107   001337   clear   17:27:06.27   -28:02:55.00   61311.42621   99.62   0.332   16.75   16.88   16.88   2   2.16    OB260085 
 KMT-2026-BLG-0032   BLG12T0408   024375   clear   17:25:40.92   -27:56:37.21   61106.04138   12.39   0.189   21.17   19.74   19.74   1   1.84     
 KMT-2026-BLG-0033   SSO14K0505   097879   clear   17:33:52.65   -28:16:50.20   61101.39599   23.43   0.013   21.80   20.00   22.07   2   2.66     
 KMT-2026-BLG-0034   BLG14M0203   001346   clear   17:40:48.08   -28:30:22.64   61130.34400   29.06   0.232   17.51   17.67   17.67   2   4.32    OB260132 
 KMT-2026-BLG-0035   BLG14M0307   004877   clear   17:39:49.57   -27:59:14.82   61139.06019   104.45   0.051   18.50   18.36   18.36   2   3.34    OB260130 PB260024 
 KMT-2026-BLG-0036   BLG14M0605   044548   clear   17:38:14.08   -28:12:57.78   61109.46478   19.30   0.025   21.53   20.00   21.59   2   3.47     
 KMT-2026-BLG-0037   BLG14M0606   002110   clear   17:38:38.48   -28:07:25.39   61140.87352   109.44   0.144   17.63   17.46   17.46   2   2.91    OB260133 PB260057 
 KMT-2026-BLG-0038   BLG14N0807   008021   clear   17:37:17.64   -29:05:59.03   61115.17322   27.64   0.505   18.82   18.82   18.82   2   3.32     
 KMT-2026-BLG-0039   BLG14T0405   006161   clear   17:34:26.54   -29:27:14.54   61101.90541   3.00   0.408   18.40   18.36   18.36   2   2.79     
 KMT-2026-BLG-0040   BLG14T0408   101582   clear   17:34:43.57   -29:03:23.40   61123.97186   31.35   0.396   20.03   20.00   25.00   3   3.24     
 KMT-2026-BLG-0041   SAO14T0807   003673   clear   17:32:19.29   -29:05:11.22   61103.90896   7.26   0.245   17.96   18.00   18.00   2   2.95    OB260086 
 KMT-2026-BLG-0042   BLG15M0101   016238   clear   17:40:59.04   -26:36:52.20   61112.75531   31.42   0.020   21.54   20.00   20.58   2   3.29     
 KMT-2026-BLG-0043   BLG15M0208   009582   clear   17:40:29.25   -25:50:19.75   61111.31696   7.24   0.031   19.28   19.57   19.57   2   2.91     
 KMT-2026-BLG-0044   BLG15M0301   012226   clear   17:40:11.88   -26:39:05.72   61106.17389   21.72   0.085   21.94   19.58   19.58   2   2.81     
 KMT-2026-BLG-0045   BLG15N0107   002562   clear   17:41:13.50   -26:59:23.96   61119.96700   25.70   0.320   18.31   18.37   18.37   2   3.95    OB260131 
 KMT-2026-BLG-0046   BLG15N0606   002271   clear   17:38:32.28   -27:12:47.05   61101.74742   31.17   0.043   21.41   17.52   17.52   2   2.97     
 KMT-2026-BLG-0047   BLG16M0403   083534   clear   17:39:48.92   -24:19:39.29   61103.30829   14.41   0.029   21.65   20.00   22.10   2   1.77     
 KMT-2026-BLG-0048   BLG16T0108   021685   clear   17:36:44.67   -24:46:09.70   61100.85120   10.33   0.523   20.10   20.00   20.51   2   2.34     
 KMT-2026-BLG-0049   BLG17K0406   006454   clear   17:42:35.16   -32:31:03.61   61109.68321   21.75   0.417   19.96   20.00   20.26   2   5.12    PB260041 
 KMT-2026-BLG-0050   BLG17K0802   042574   clear   17:39:44.83   -32:59:02.29   61106.79218   22.53   0.038   21.21   20.00   21.69   2   3.97     
 KMT-2026-BLG-0051   BLG17N0102   018625   clear   17:49:04.75   -34:09:37.40   61106.06787   11.25   0.135   19.22   19.01   19.01   1   1.62     
 KMT-2026-BLG-0052   SSO17N0205   070164   clear   17:48:30.67   -33:46:11.78   61105.65541   8.66   0.031   20.66   20.00   20.67   1   2.00     
 KMT-2026-BLG-0053   BLG17N0306   059665   clear   17:48:06.09   -33:38:53.92   61100.48630   29.62   0.087   20.50   20.00   20.11   1   1.78     
 KMT-2026-BLG-0054   BLG17T0501   018324   clear   17:42:04.18   -34:11:40.70   61136.44342   200.00   0.023   20.73   19.55   19.55   2   2.09    OB260080 
 KMT-2026-BLG-0055   BLG17T0504   038268   clear   17:41:51.22   -33:51:52.49   61113.62598   58.27   0.163   20.53   20.00   20.53   2   2.51    OB260288 
 KMT-2026-BLG-0056   SAO17T0604   091781   clear   17:40:59.38   -33:51:49.68   61103.74219   38.65   0.056   21.42   20.00   22.20   2   2.47     
 KMT-2026-BLG-0057   BLG18K0107   040766   clear   17:45:43.31   -25:50:44.38   61105.74058   8.00   0.035   20.17   20.00   20.79   2   2.84     
 KMT-2026-BLG-0058   BLG19M0305   052459   clear   17:48:57.66   -23:59:51.54   61107.26089   14.05   0.072   21.30   20.00   20.79   2   2.17     
 KMT-2026-BLG-0059   SAO19M0308   002788   clear   17:49:15.78   -23:37:14.27   61108.18243   13.40   0.227   17.01   17.05   17.05   2   1.90     
 KMT-2026-BLG-0060   BLG19T0701   004512   clear   17:42:26.64   -25:40:26.33   61110.42231   11.92   0.997   17.96   17.77   17.77   2   2.51     
 KMT-2026-BLG-0061   BLG19T0703   068670   not-ulens   17:42:10.59   -25:24:58.28   61142.68402   199.96   0.192   18.78   20.00   21.64   2   2.75    PB260150 
 KMT-2026-BLG-0062   BLG19T0807   064448   clear   17:41:44.18   -24:55:51.20   61102.73235   15.68   0.163   20.26   20.00   20.82   1   2.19     
 KMT-2026-BLG-0063   SAO20N0706   009549   clear   17:46:46.50   -22:51:34.09   61115.28808   54.60   0.058   19.10   18.15   18.15   1   1.51    OB260099 
 KMT-2026-BLG-0064   SSO20T0106   035742   clear   17:45:29.91   -22:53:45.82   61127.31043   199.98   0.050   19.93   19.73   19.73   1   1.81    OB260101 
 KMT-2026-BLG-0065   BLG20T0406   007408   clear   17:43:54.86   -22:53:44.63   61114.87058   28.48   0.371   19.32   19.04   19.04   2   2.06     
 KMT-2026-BLG-0066   SAO21M0606   047121   clear   17:56:11.25   -34:35:25.80   61109.65463   33.57   0.179   19.57   19.78   19.78   1   0.71    OB260026 
 KMT-2026-BLG-0067   SAO22M0803   043779   clear   17:54:47.42   -32:50:35.41   61105.81694   66.86   0.054   20.92   19.57   19.57   1   1.28     
 KMT-2026-BLG-0068   BLG22N0102   031037   clear   17:58:59.69   -34:03:55.01   61124.31227   47.05   0.167   19.66   19.40   19.40   1   0.85    OB260184 
 KMT-2026-BLG-0069   BLG22N0507   062672   clear   17:56:27.04   -33:27:27.90   61102.38677   7.69   0.163   19.99   20.00   20.14   1   1.14     
 KMT-2026-BLG-0070   BLG22T0606   020256   clear   17:51:02.38   -33:37:04.91   61107.98251   13.97   0.221   19.55   19.63   19.63   2   1.80    OB260163 
 KMT-2026-BLG-0071   SSO22T0707   086122   clear   17:50:29.12   -33:31:37.34   61200.72453   200.00   0.010   18.56   20.00   25.00   3   1.83    OB260165 
 KMT-2026-BLG-0072   BLG31K0703   000342   clear   18:09:50.23   -25:25:15.49   61102.33300   200.00   0.046   18.11   14.56   14.56   1   1.54    OB260068 
 KMT-2026-BLG-0073   BLG31N0208   038852   clear   18:17:22.53   -25:55:01.70   61115.20122   200.00   0.010   20.11   19.62   19.62   1   0.83    OB260224 
 KMT-2026-BLG-0074   BLG34T0208   007256   clear   18:03:08.11   -32:17:38.11   61112.06362   30.36   0.043   19.82   18.16   18.16   1   1.06     
 KMT-2026-BLG-0075   BLG37K0301   043913   clear   17:42:45.35   -35:13:15.64   61139.72148   35.72   0.285   18.69   20.00   20.29   2   1.52     
 KMT-2026-BLG-0076   BLG37K0801   061241   clear   17:39:52.67   -35:14:05.86   61109.83014   47.34   0.146   21.56   20.00   21.28   2   2.00     
 KMT-2026-BLG-0077   BLG37M0403   025202   clear   17:47:26.45   -35:02:35.70   61110.53082   22.37   0.164   20.23   18.85   18.85   1   0.86     
 KMT-2026-BLG-0078   BLG37M0705   046569   clear   17:45:28.71   -34:43:16.28   61120.85816   70.45   0.312   19.81   19.86   19.86   1   1.61    OB260252 
 KMT-2026-BLG-0079   BLG37T0603   046513   clear   17:41:13.81   -36:09:11.20   61112.95188   27.16   0.125   20.68   20.00   20.99   2   1.75     
 KMT-2026-BLG-0080   BLG41K0804   020788   clear   17:49:32.36   -30:44:23.78   61110.32229   174.12   0.068   22.69   19.75   19.75   1   3.30     
 KMT-2026-BLG-0081   BLG41M0103   008908   clear   17:58:32.56   -30:56:29.51   61128.89210   154.79   0.006   19.83   18.24   18.24   1   1.68    OB260017 
 KMT-2026-BLG-0082   BLG41N0805   004739   clear   17:54:23.44   -31:46:21.90   61106.45729   17.89   0.073   20.94   16.94   16.94   1   1.96     
 KMT-2026-BLG-0083   BLG42K0106   010399   clear   17:53:36.31   -28:24:33.70   61105.34712   22.01   0.295   18.19   18.25   18.25   2   2.74    OB260005 PB260025 
 KMT-2026-BLG-0084   BLG42M0301   015578   clear   17:57:11.31   -29:02:08.92   61118.56843   28.08   0.206   18.97   18.03   18.03   1   1.71     
 KMT-2026-BLG-0085   BLG42M0402   026229   clear   17:56:59.76   -28:57:44.39   61106.02293   10.48   0.097   21.00   18.80   18.80   1   1.73     
 KMT-2026-BLG-0086   BLG42M0601   008573   clear   17:55:41.27   -29:01:15.78   61111.86567   40.97   0.096   17.41   17.45   17.45   2   1.76    OB260013 
 KMT-2026-BLG-0087   BLG42M0701   039048   clear   17:55:08.56   -29:03:34.88   61108.07059   61.06   0.129   19.47   19.35   19.35   2   2.04    OB260015 PB260026 
 KMT-2026-BLG-0088   BLG42M0704   022702   clear   17:55:12.61   -28:42:28.80   61107.71129   7.77   0.324   19.17   19.09   19.09   2   1.92     
 KMT-2026-BLG-0089   BLG42M0801   008983   clear   17:54:30.22   -29:04:16.61   61103.93215   58.91   0.016   22.35   16.86   16.86   1   1.72     
 KMT-2026-BLG-0090   SAO42N0104   040302   clear   17:58:29.22   -29:44:56.29   61104.36456   10.65   0.159   20.27   18.86   18.86   1   1.22     
 KMT-2026-BLG-0091   BLG42N0108   007932   clear   17:58:39.30   -29:13:26.11   61132.76606   22.86   0.015   17.04   16.92   16.92   1   1.02     
 KMT-2026-BLG-0092   BLG42N0203   045656   clear   17:58:11.39   -29:53:20.90   61103.14362   35.96   0.043   22.37   19.23   19.23   1   1.26     
 KMT-2026-BLG-0093   SAO42T0405   020602   clear   17:52:10.65   -29:35:36.71   61103.86740   33.96   0.017   21.82   18.52   18.52   1   2.37     
 KMT-2026-BLG-0094   BLG42T0407   061783   clear   17:51:54.85   -29:25:17.11   61103.59812   4.77   0.105   21.31   20.00   20.42   1   2.98     
 KMT-2026-BLG-0095   BLG42T0501   000282   clear   17:51:33.27   -30:06:47.30   61116.09117   20.84   0.322   15.37   14.14   14.14   1   2.16     
 KMT-2026-BLG-0096   BLG43K0406   002438   clear   17:59:33.36   -27:15:51.30   61115.10624   11.57   0.346   17.64   16.06   16.06   1   1.96     
 KMT-2026-BLG-0097   BLG43M0301   030653   clear   18:05:08.55   -27:55:37.49   61114.49336   32.82   0.052   20.77   18.71   18.71   1   0.90    OB260188 
 KMT-2026-BLG-0098   BLG43M0404   008314   clear   18:04:31.26   -27:34:48.50   61101.08566   15.12   0.235   18.21   17.49   17.49   1   0.96     
 KMT-2026-BLG-0099   BLG43N0106   004854   clear   18:05:58.02   -28:29:06.22   61173.83720   134.06   0.423   17.02   17.01   17.01   1   0.95     
 KMT-2026-BLG-0100   BLG43N0806   037808   clear   18:02:02.75   -28:26:55.28   61116.75025   11.93   0.144   18.59   18.72   18.72   1   1.07    OB260197 
 KMT-2026-BLG-0101   BLG43N0807   013344   clear   18:02:07.09   -28:16:13.30   61110.05987   20.94   0.014   20.60   17.80   17.80   1   1.04     
 KMT-2026-BLG-0102   SAO43T0806   016319   clear   17:57:10.79   -28:28:52.21   61108.66590   5.38   0.935   18.23   18.23   18.23   1   1.72     
 KMT-2026-BLG-0103   BLG01M0207   021593   clear   17:58:08.75   -30:17:48.52   61119.39916   26.73   0.036   20.40   18.85   18.85   1   1.72     
 KMT-2026-BLG-0104   BLG01M0605   050365   clear   17:55:54.70   -30:33:34.99   61116.06331   50.23   0.031   21.24   20.00   20.16   1   1.66     
 KMT-2026-BLG-0105   BLG01M0806   000712   clear   17:54:43.72   -30:25:10.60   61112.84373   89.95   0.015   22.28   15.52   15.52   1   2.81     
 KMT-2026-BLG-0106   BLG01N0304   006148   clear   17:57:47.07   -31:46:55.88   61140.90841   38.04   0.458   18.30   18.00   18.00   1   1.74    OB260181 
 KMT-2026-BLG-0107   BLG01N0504   000970   clear   17:56:34.85   -31:45:54.40   61174.56249   70.17   1.000   16.04   15.37   15.37   1   1.57    OB260023 
 KMT-2026-BLG-0108   BLG01T0107   042785   clear   17:53:48.40   -31:26:19.72   61114.68314   16.19   0.005   23.02   19.67   19.67   1   1.97     
 KMT-2026-BLG-0109   BLG02N0605   007014   clear   17:55:56.57   -29:32:41.10   61142.05350   22.95   0.453   17.12   16.80   16.80   1   1.78    OB260322 
 KMT-2026-BLG-0110   SSO02N0703   031788   clear   17:55:11.08   -29:45:38.48   61112.40031   30.56   0.052   19.97   18.67   18.67   1   1.47     
 KMT-2026-BLG-0111   BLG02T0106   015506   clear   17:53:56.30   -29:27:03.89   61115.96832   13.91   0.159   20.34   17.94   17.94   1   1.72     
 KMT-2026-BLG-0112   BLG02T0307   017756   clear   17:52:40.98   -29:12:21.82   61119.14627   9.96   0.577   18.48   18.49   18.49   1   2.58    OB260148 
 KMT-2026-BLG-0113   BLG02T0408   022861   clear   17:52:16.33   -29:10:43.72   61116.18345   9.75   0.316   19.24   19.14   19.14   1   2.62     
 KMT-2026-BLG-0114   BLG03K0701   011656   clear   17:58:04.05   -27:48:14.00   61121.03243   20.02   0.606   19.39   18.52   18.52   1   2.49     
 KMT-2026-BLG-0115   BLG03N0108   022111   clear   18:06:21.33   -28:03:24.41   61124.10765   12.35   0.311   18.58   18.49   18.49   1   0.83    OB260210 
 KMT-2026-BLG-0116   BLG03N0808   037621   clear   18:02:37.79   -28:03:19.80   61115.32428   10.15   0.079   18.87   18.87   18.87   1   1.14    OB260198 
 KMT-2026-BLG-0117   BLG03T0106   016741   clear   18:01:18.72   -28:18:03.60   61127.63322   47.53   0.071   20.22   18.09   18.09   1   1.19     
 KMT-2026-BLG-0118   BLG03T0208   019675   clear   18:00:51.90   -28:05:21.98   61109.37737   6.86   0.999   18.20   18.27   18.27   1   1.13     
 KMT-2026-BLG-0119   BLG03T0303   104212   clear   18:00:17.20   -28:38:42.68   61114.68517   3.76   0.321   19.52   20.00   20.32   1   1.19     
 KMT-2026-BLG-0120   BLG04N0802   006286   clear   18:04:03.23   -30:54:10.12   61114.42903   3.38   0.254   18.29   18.30   18.30   1   1.84     
 KMT-2026-BLG-0121   BLG11K0204   040046   clear   17:26:32.29   -29:29:53.09   61111.80696   55.73   0.054   21.94   20.00   20.23   2   1.96     
 KMT-2026-BLG-0122   BLG11K0801   046262   clear   17:22:44.57   -29:51:40.10   61112.37546   26.44   0.432   19.91   20.00   20.86   2   1.92    OB260268 
 KMT-2026-BLG-0123   BLG11M0302   010856   clear   17:30:36.62   -29:45:54.72   61114.90525   28.28   0.103   21.56   19.27   19.27   2   2.18     
 KMT-2026-BLG-0124   BLG11M0302   017362   clear   17:30:59.50   -29:38:24.50   61132.24840   50.36   0.497   19.72   19.87   19.87   2   2.87    OB260265 
 KMT-2026-BLG-0125   BLG11N0203   012933   clear   17:31:27.68   -30:41:35.77   61115.16950   7.30   0.072   20.28   19.63   19.63   2   2.86     
 KMT-2026-BLG-0126   SSO12K0208   001239   clear   17:26:20.53   -26:48:18.25   61112.47246   13.92   0.696   17.90   17.88   17.88   2   3.05    OB260142 
 KMT-2026-BLG-0127   BLG12N0605   001216   clear   17:29:24.68   -28:20:51.07   61125.37888   22.18   0.587   17.33   16.71   16.71   2   2.07    OB260261 
 KMT-2026-BLG-0128   BLG14M0406   001869   clear   17:39:44.89   -28:11:54.96   61137.53057   62.84   0.835   16.86   16.80   16.80   2   2.89    OB260298 
 KMT-2026-BLG-0129   BLG14T0802   001641   clear   17:32:20.80   -29:48:58.25   61131.55526   42.40   0.451   17.77   17.33   17.33   2   2.98    OB260264 
 KMT-2026-BLG-0130   BLG15N0102   012714   clear   17:41:10.37   -27:39:32.76   61110.90555   21.26   0.176   21.50   19.44   19.44   2   3.24     
 KMT-2026-BLG-0131   BLG15N0402   128691   clear   17:39:46.10   -27:36:26.64   61116.04150   20.91   0.223   19.61   20.00   25.00   3   2.81     
 KMT-2026-BLG-0132   BLG15N0403   001953   clear   17:39:26.33   -27:33:30.10   61134.99990   15.62   0.699   16.93   16.97   16.97   4   2.77    OB260295 
 KMT-2026-BLG-0133   BLG15T0802   032915   clear   17:32:15.03   -27:36:33.84   61117.45742   18.32   0.014   20.80   20.00   20.75   2   2.52     
 KMT-2026-BLG-0134   BLG16M0208   035106   clear   17:40:32.41   -23:40:32.09   61115.95726   14.91   0.202   20.52   20.00   20.21   2   1.63     
 KMT-2026-BLG-0135   BLG16M0503   035418   clear   17:39:08.75   -24:16:26.18   61116.33947   5.41   0.092   20.31   20.00   20.32   2   1.82     
 KMT-2026-BLG-0136   BLG16T0706   001074   clear   17:33:09.39   -24:59:59.53   61128.02573   16.48   0.627   17.70   17.73   17.73   2   3.00     
 KMT-2026-BLG-0137   BLG17M0105   028406   clear   17:49:14.17   -32:36:25.16   61114.02454   13.17   0.025   21.00   20.00   20.83   2   2.90     
 KMT-2026-BLG-0138   SAO17T0407   000921   clear   17:42:28.32   -33:31:00.62   61181.18798   134.29   0.079   16.80   16.63   16.63   2   3.17    OB260126 
 KMT-2026-BLG-0139   BLG17T0407   005869   clear   17:42:22.17   -33:27:51.73   61126.42342   19.70   0.259   18.61   18.58   18.58   2   3.23    OB260289 PB260048 
 KMT-2026-BLG-0140   BLG19M0705   001250   clear   17:46:46.91   -24:03:42.70   61189.13906   117.51   0.106   16.75   16.46   16.46   2   2.29    OB260096 
 KMT-2026-BLG-0141   BLG19T0101   037431   clear   17:45:48.94   -25:36:21.31   61123.02331   49.04   0.060   21.31   20.00   20.71   2   2.68    OB260300 
 KMT-2026-BLG-0142   SAO20N0801   058418   clear   17:46:19.82   -23:35:38.69   61116.25722   20.76   0.014   20.72   20.00   20.44   1   1.80     
 KMT-2026-BLG-0143   BLG22K0802   051589   clear   17:49:52.96   -33:00:09.79   61114.81715   2.96   0.300   19.65   20.00   20.52   1   2.27     
 KMT-2026-BLG-0144   BLG22T0707   032979   clear   17:50:14.57   -33:29:14.06   61117.06381   22.35   0.150   20.46   19.95   19.95   2   1.69    OB260166 OB260167 
 KMT-2026-BLG-0145   SSO31T0206   061648   probable   18:12:23.57   -26:12:44.10   61116.89426   16.69   0.201   19.92   20.00   20.23   1   1.06     
 KMT-2026-BLG-0146   SAO32N0207   008141   clear   18:14:57.81   -28:12:13.79   61113.98801   22.36   0.096   18.50   17.78   17.78   1   0.50    OB260220 
 KMT-2026-BLG-0147   BLG32N0305   031688   clear   18:14:40.95   -28:23:37.21   61114.96566   30.12   0.264   20.27   19.05   19.05   1   0.37    OB260219 
 KMT-2026-BLG-0148   SSO33N0507   023855   clear   18:15:40.81   -30:18:50.65   61164.75262   200.00   0.098   19.30   19.76   19.76   2   0.49    OB260221 
 KMT-2026-BLG-0149   BLG34M0604   006449   clear   18:05:46.22   -31:39:26.78   61124.93923   61.86   0.181   18.96   17.86   17.86   1   0.82    OB260067 
 KMT-2026-BLG-0150   BLG34M0804   019347   clear   18:04:32.03   -31:43:00.41   61114.85295   102.98   0.007   23.44   18.84   18.84   1   0.88     
 KMT-2026-BLG-0151   SSO37T0702   014021   clear   17:40:37.10   -36:13:23.12   61116.20882   11.25   0.091   20.39   19.97   19.97   2   1.92     
 KMT-2026-BLG-0152   BLG41M0804   080970   clear   17:54:27.49   -30:45:05.69   61120.53245   42.62   0.023   21.24   20.00   20.57   1   1.78     
 KMT-2026-BLG-0153   BLG42M0703   052235   probable   17:55:09.41   -28:44:12.01   61113.53061   19.77   0.078   21.98   19.90   19.90   2   2.02     
 KMT-2026-BLG-0154   BLG43M0306   007040   clear   18:04:54.11   -27:17:46.79   61125.11383   29.70   0.109   19.12   17.08   17.08   1   0.90    OB260191 
 KMT-2026-BLG-0155   BLG01M0301   021799   clear   17:57:37.72   -31:03:29.02   61128.65866   14.95   0.496   18.80   18.80   18.80   1   1.23    OB260176 
 KMT-2026-BLG-0156   BLG03T0103   064895   clear   18:01:49.14   -28:42:45.00   61120.60138   11.78   0.654   19.37   19.44   19.44   1   1.01     
 KMT-2026-BLG-0157   BLG11N0404   022969   clear   17:30:32.30   -30:32:58.60   61119.99017   11.82   0.378   19.49   20.00   20.52   2   2.65    OB260292 
