main page

KMTNet 2021 (public)


KMTNet Data Policy

  1) All KMTNet data will be proprietary until July 1 of the year after the events were discovered, e.g. 2019 data will become public on 1 July 2020.

  2) Beginning immediately (i.e., before the end of the proprietary period), all light curves that are posted can be used by anyone to prepare future papers for publication. However, during the proprietary period (see (1)), they cannot be submitted for publication, nor posted on arXiv.

  3) Once the priority period ends (see (1)), papers can be submitted based on the released data. We welcome collaboration with the KMTNet team, but do not require it as a condition for publication. For the cases that we collaborate, the KMTNet team does not demand any “editorial control”, but rather simply reserves the right to withdraw from papers with which we disagree strongly enough to warrant such withdrawal.

  4) If additional data processing is needed, we will either provide re-reduced light curves in exchange for co-authorship or we will provide flat-fielded “stamps” surrounding the event, provided that sufficient evidence is given to us that there is substantive progress toward publication of a paper.

  5) No data will be given out for events discovered by other teams but not independently discovered by KMTNet using the algorithm presented here, unless there is explicit agreement with those teams.

  6) If you make use of the public data, please include the reference and the following acknowledgement in your paper:
    • Kim, S.-L., Lee, C.-U., Park, B.-G., et al. 2016, KMTNet: A Network of 1.6m Wide-Field Optical Telescopes Installed at Three Southern Observatories, JKAS, 49, 37
    • This research has made use of publicly available data (https://kmtnet.kasi.re.kr/ulens/) from the KMTNet system operated by the Korea Astronomy and Space Science Institute (KASI) at three host sites of CTIO in Chile, SAAO in South Africa, and SSO in Australia. Data transfer from the host site to KASI was supported by the Korea Research Environment Open NETwork (KREONET).


KMTNet Alert System

    As discussed in Section 2.1 of Kim et al. (2018d, arXiv:1806.07545), the only scientific objective of the KMTNet public alerts is to encourage and enable followup observations that lead to better characterization of microlensing events discovered by KMTNet, including parallax measurements, discovery of new planets, and improved characterization of planets and binaries that are already recognizable.
    We welcome cooperation with others who obtain such followup data, as well as with other surveys that obtain data on the same events. However, the KMTNet data that are displayed and linked on these pages are completely proprietary and cannot be published or reproduced in talks, conference proceedings, etc, without the express permission of KMTNet. As discussed by Kim et al. (2018a,b,c), all KMTNet light curves will eventually be made public in a series of annual data releases. Our goal is that these releases should be made within well under a year of the end of each season. However, until the date of release, as specified in the data-release papers, these data remain completely proprietary.



Text file of event list

Event Field Star ID EF Classification AL Classification RA Dec t_0 t_E u_0 Isource Ibase Icat Ctype A_I Related event
 KMT-2021-BLG-0001   BLG01K0408   040426   clear   probable   17:52:30.92   -30:08:03.41   9278.72359   16.62   0.200   19.19   19.27   19.27   2   1.77    
 KMT-2021-BLG-0002   SAO01K0502   034298   clear   probable   17:51:52.97   -30:51:15.80   9278.86465   40.46   0.010   22.25   19.63   19.63   1   2.29    
 KMT-2021-BLG-0003   BLG01K0606   060103   clear   probable   17:50:49.26   -30:25:16.21   9280.57798   20.71   0.073   19.96   20.00   20.53   1   2.65    
 KMT-2021-BLG-0004   BLG01K0708   062298   clear   probable   17:50:25.90   -30:11:19.00   9283.01666   9.28   0.026   20.48   20.00   20.77   1   2.93    
 KMT-2021-BLG-0005   SAO01M0506   004814   clear   probable   17:56:23.38   -30:24:29.99   9286.60071   49.08   0.147   17.77   17.10   17.10   1   2.31   MB21011 
 KMT-2021-BLG-0006   BLG01N0101   012747   clear   possible   17:59:00.92   -32:10:18.30   9282.82792   26.39   0.038   19.29   18.89   18.89   1   1.27   MB21016 
 KMT-2021-BLG-0007   BLG01N0201   010471   clear   probable   17:58:20.08   -32:07:16.90   9290.58153   17.22   0.490   18.55   18.55   18.55   1   1.48    
 KMT-2021-BLG-0008   BLG01N0806   046547   X   not-ulens   17:54:53.80   -31:29:42.90   9281.83223   15.27   0.426   19.42   19.51   19.51   1   1.43    
 KMT-2021-BLG-0009   SAO02K0104   004965   clear   clear   17:54:07.17   -28:30:00.00   9309.90534   51.82   0.479   17.16   17.12   17.12   2   2.34   MB21046 
 KMT-2021-BLG-0010   SSO02K0403   020571   clear   probable   17:52:10.29   -28:39:38.56   9282.50624   29.63   0.116   19.87   19.93   19.93   2   3.39    
 KMT-2021-BLG-0011   BLG02K0503   051361   clear   probable   17:51:41.18   -28:35:46.43   9282.43881   16.84   0.047   20.64   20.00   21.89   2   4.02    
 KMT-2021-BLG-0012   BLG02N0603   022274   clear   probable   17:55:59.81   -29:48:15.91   9281.13289   15.22   0.023   20.69   18.44   18.44   1   1.80    
 KMT-2021-BLG-0013   SAO11K0802   074025   clear   clear   17:22:50.04   -29:40:57.76   9284.34780   39.87   0.064   21.46   20.00   21.70   2   1.87    
 KMT-2021-BLG-0014   BLG11N0102   015620   clear   probable   17:31:47.93   -30:48:30.85   9277.68759   29.43   0.278   19.94   20.00   20.40   2   3.23    
 KMT-2021-BLG-0015   BLG11N0703   005335   clear   probable   17:28:23.97   -30:39:19.26   9278.87020   57.87   0.258   20.41   19.11   19.11   2   3.45    
 KMT-2021-BLG-0016   BLG12N0703   046864   X   probable   17:28:49.25   -28:35:32.21   9276.64006   4.87   0.429   19.96   20.00   20.52   2   1.83    
 KMT-2021-BLG-0017   BLG14K0407   004887   clear   clear   17:34:38.01   -27:58:26.90   9283.30298   38.29   0.116   18.08   18.09   18.09   2   2.89    
 KMT-2021-BLG-0018   SAO14M0508   001597   clear   probable   17:38:43.03   -27:56:54.13   9282.95726   9.69   0.692   16.80   16.79   16.79   2   2.87    
 KMT-2021-BLG-0019   BLG14T0402   019215   clear   probable   17:34:25.22   -29:44:55.90   9281.04339   16.74   0.118   20.01   20.00   20.05   2   2.98    
 KMT-2021-BLG-0020   SAO14T0806   020815   clear   clear   17:32:21.97   -29:17:33.58   9277.39397   12.95   0.002   20.13   20.00   20.06   2   2.38    
 KMT-2021-BLG-0021   BLG15K0104   005209   clear   probable   17:36:22.44   -26:16:18.80   9281.84059   9.83   0.432   19.13   19.10   19.10   2   3.11    
 KMT-2021-BLG-0022   BLG15K0404   053365   clear   probable   17:34:40.71   -26:18:27.65   9282.77991   18.14   0.041   20.87   20.00   21.53   2   2.79    
 KMT-2021-BLG-0023   BLG15N0401   000701   clear   probable   17:39:19.38   -27:43:54.95   9281.85972   35.29   0.172   18.51   16.13   16.13   2   2.79    
 KMT-2021-BLG-0024   BLG15N0405   004309   clear   probable   17:39:22.43   -27:17:56.87   9274.71985   45.54   0.186   19.28   17.71   17.71   2   2.61    
 KMT-2021-BLG-0025   BLG16M0106   002429   clear   probable   17:41:09.19   -23:53:08.84   9275.99909   31.41   0.219   17.09   17.14   17.14   2   1.71    
 KMT-2021-BLG-0026   BLG16M0706   007450   clear   clear   17:38:03.82   -23:53:33.00   9285.00065   27.75   0.192   20.38   18.77   18.77   2   1.62    
 KMT-2021-BLG-0027   BLG16M0706   025201   clear   probable   17:37:44.26   -23:56:42.58   9281.96388   14.19   0.135   19.94   19.85   19.85   2   1.65    
 KMT-2021-BLG-0028   BLG16N0205   006139   clear   probable   17:40:38.48   -25:10:14.81   9277.98625   19.26   0.401   19.34   18.26   18.26   1   2.50    
 KMT-2021-BLG-0029   SAO18T0802   016928   clear   probable   17:41:53.54   -27:39:55.73   9280.22822   17.10   0.080   19.92   19.83   19.83   2   3.67    
 KMT-2021-BLG-0030   BLG19M0604   002964   clear   clear   17:47:31.40   -24:08:31.49   9297.12671   31.19   0.056   17.15   17.16   17.16   2   2.39    
 KMT-2021-BLG-0031   SAO20T0202   006241   clear   probable   17:44:58.10   -23:23:00.38   9280.50746   43.63   0.395   17.77   17.83   17.83   1   1.59    
 KMT-2021-BLG-0032   BLG21T0806   043037   X   not-ulens   17:49:29.78   -35:44:16.19   9341.56975   1.45   0.720   19.15   19.83   19.83   1   0.95    
 KMT-2021-BLG-0033   SAO21T0808   003475   clear   possible   17:49:48.54   -35:30:08.39   9278.29980   29.59   0.470   18.30   17.06   17.06   1   0.89    
 KMT-2021-BLG-0034   BLG22K0402   017257   clear   clear   17:52:19.49   -32:57:06.98   9286.65557   19.96   0.220   19.53   18.95   18.95   1   1.71    
 KMT-2021-BLG-0035   BLG22N0506   032092   clear   clear   17:56:41.58   -33:37:53.29   9294.03544   34.67   0.073   19.61   19.30   19.30   1   1.03    
 KMT-2021-BLG-0036   SAO22T0507   003484   clear   clear   17:51:18.99   -33:26:47.65   9286.82223   21.10   0.090   18.63   17.29   17.29   2   1.69   MB21026 
 KMT-2021-BLG-0037   SSO31T0202   005217   clear   probable   18:12:36.68   -26:44:32.71   9286.65824   9.83   0.147   17.23   17.26   17.26   1   0.99   MB21014 
 KMT-2021-BLG-0038   BLG32K0307   013460   clear   probable   18:09:32.78   -27:02:15.40   9282.05426   26.33   0.136   19.34   18.51   18.51   1   1.29    
 KMT-2021-BLG-0039   BLG32N0802   002548   clear   probable   18:11:43.50   -28:52:04.12   9287.70782   12.00   0.579   16.75   16.31   16.31   1   0.56   MB21017 
 KMT-2021-BLG-0040   SAO34K0207   000224   clear   clear   18:03:11.34   -31:17:04.60   9305.33091   23.99   0.347   14.06   14.01   14.01   1   1.20    
 KMT-2021-BLG-0041   SAO34K0704   017128   clear   possible   18:00:01.20   -31:37:38.39   9281.67538   19.61   0.650   18.85   18.87   18.87   1   1.39    
 KMT-2021-BLG-0042   BLG35K0203   001426   X   possible   18:03:26.53   -25:26:37.86   9454.87063   90.92   0.997   17.55   16.81   16.81   2   2.86    
 KMT-2021-BLG-0043   SAO35T0408   001368   clear   probable   18:02:19.49   -25:59:54.46   9283.09231   199.93   0.056   19.30   17.67   17.67   2   3.68    
 KMT-2021-BLG-0044   BLG38K0101   000029   clear   probable   17:54:26.46   -22:26:57.91   9285.30786   12.06   0.690   14.62   13.11   13.11   4   2.66    
 KMT-2021-BLG-0045   BLG41K0404   018029   clear   probable   17:51:59.14   -30:47:51.11   9281.64009   21.09   0.312   18.70   18.67   18.67   1   2.23    
 KMT-2021-BLG-0046   SAO41N0601   002982   X   not-ulens   17:55:33.57   -32:15:57.31   9429.97950   3.89   0.931   18.39   16.58   16.58   1   1.70    
 KMT-2021-BLG-0047   BLG42M0207   066877   clear   probable   17:58:03.65   -28:14:48.59   9275.30057   4.62   0.003   19.25   19.75   19.75   1   2.03    
 KMT-2021-BLG-0048   BLG01N0301   003627   clear   clear   17:57:45.65   -32:08:19.28   9301.93682   37.88   0.385   16.70   16.88   16.88   1   1.45   MB21020 
 KMT-2021-BLG-0049   BLG02M0402   010705   clear   clear   17:57:08.97   -28:47:04.20   9293.55339   14.18   0.404   18.10   17.62   17.62   1   1.71   MB21043 
 KMT-2021-BLG-0050   BLG02M0508   030045   clear   probable   17:56:31.13   -28:01:50.81   9282.26046   25.29   0.494   19.14   19.16   19.16   1   1.83    
 KMT-2021-BLG-0051   BLG02M0708   008102   clear   probable   17:55:37.50   -28:01:38.82   9286.89108   36.14   0.107   20.27   18.63   18.63   2   2.94    
 KMT-2021-BLG-0052   BLG02N0308   013599   clear   probable   17:57:51.91   -29:05:55.39   9287.42464   8.36   0.354   18.97   17.95   17.95   1   1.41    
 KMT-2021-BLG-0053   BLG02T0608   010061   clear   probable   17:51:00.30   -29:08:26.48   9284.75401   2.88   0.052   18.92   18.83   18.83   1   4.44    
 KMT-2021-BLG-0054   BLG11T0304   011884   X   probable   17:25:52.84   -30:36:08.39   9284.84904   4.82   0.275   19.92   20.00   20.32   2   3.10    
 KMT-2021-BLG-0055   BLG14K0401   007962   clear   probable   17:34:40.10   -28:45:34.52   9297.74735   42.44   0.549   19.12   19.12   19.12   2   3.32    
 KMT-2021-BLG-0056   BLG14M0102   003140   X   not-ulens   17:41:24.65   -28:37:05.99   9284.99493   65.52   0.836   19.21   19.17   19.17   2   5.45    
 KMT-2021-BLG-0057   BLG14T0303   006585   clear   clear   17:35:03.39   -29:41:17.34   9313.95290   41.17   0.230   18.48   18.43   18.43   2   2.89    
 KMT-2021-BLG-0058   BLG15M0201   000148   clear   clear   17:40:29.84   -26:37:09.16   9348.35571   125.34   0.311   15.26   15.27   15.27   2   3.08    
 KMT-2021-BLG-0059   BLG15T0106   041928   clear   clear   17:36:25.43   -27:09:23.29   9286.94456   35.51   0.129   20.57   20.00   20.04   1   2.49    
 KMT-2021-BLG-0060   BLG15T0606   008940   clear   clear   17:33:25.94   -27:11:46.28   9291.75329   24.27   0.324   19.71   19.70   19.70   2   2.57    
 KMT-2021-BLG-0061   BLG17N0208   066788   clear   probable   17:48:34.48   -33:23:37.00   9285.31415   20.78   0.024   21.52   20.00   20.67   1   1.73    
 KMT-2021-BLG-0062   BLG17T0406   077893   clear   probable   17:42:37.47   -33:38:32.86   9288.39264   18.29   0.284   20.69   20.00   21.89   2   2.63    
 KMT-2021-BLG-0063   BLG18K0703   047648   clear   clear   17:42:21.30   -26:19:42.67   9289.61163   13.30   0.064   20.68   20.00   21.04   2   2.99    
 KMT-2021-BLG-0064   BLG18T0407   053267   clear   possible   17:43:46.15   -26:55:58.40   9425.95565   0.50   0.090   19.50   20.00   21.61   2   3.19    
 KMT-2021-BLG-0065   BLG19K0708   048344   clear   clear   17:42:17.05   -23:40:02.60   9289.52843   22.09   0.203   20.82   20.00   20.66   1   2.05    
 KMT-2021-BLG-0066   BLG19T0605   030003   clear   probable   17:42:59.43   -25:13:11.10   9284.58723   9.15   0.197   20.59   19.95   19.95   1   2.65    
 KMT-2021-BLG-0067   BLG20K0403   000084   clear   clear   17:44:13.42   -22:07:05.66   9307.19306   18.05   0.400   14.67   14.04   14.04   4   1.73    
 KMT-2021-BLG-0068   SSO20N0206   002755   clear   clear   17:49:42.19   -22:51:39.49   9285.24912   31.04   0.083   18.33   16.94   16.94   1   2.15    
 KMT-2021-BLG-0069   SAO20N0508   058540   clear   clear   17:48:06.93   -22:42:56.70   9289.57708   24.58   0.118   20.10   20.00   20.53   1   1.70    
 KMT-2021-BLG-0070   BLG22M0401   012853   clear   clear   17:57:33.69   -33:04:41.81   9305.00111   44.66   0.502   18.83   18.53   18.53   1   1.26    
 KMT-2021-BLG-0071   BLG22N0308   060709   clear   clear   17:57:36.40   -33:20:02.29   9288.21955   48.90   0.052   21.89   20.00   20.55   1   1.21    
 KMT-2021-BLG-0072   SAO32K0705   029148   clear   probable   18:07:24.10   -27:22:35.51   9292.29886   74.22   0.024   18.46   18.79   18.79   1   0.98   MB21004 
 KMT-2021-BLG-0073   BLG32M0402   006934   clear   clear   18:13:58.58   -27:44:17.92   9299.92811   15.83   0.226   17.85   17.44   17.44   1   0.52   MB21036 
 KMT-2021-BLG-0074   SAO34K0108   007767   clear   clear   18:03:21.99   -31:11:35.92   9286.40309   29.19   0.098   19.88   18.28   18.28   1   1.27   MB21028 
 KMT-2021-BLG-0075   SAO35T0104   037191   X   probable   18:03:56.23   -26:24:18.58   9279.21198   6.02   0.399   19.96   20.00   20.96   2   2.94    
 KMT-2021-BLG-0076   SSO35T0202   085819   clear   clear   18:03:24.69   -26:43:35.15   9281.86016   31.45   0.048   20.60   20.00   25.00   3   2.02    
 KMT-2021-BLG-0077   BLG37N0708   030196   clear   clear   17:45:51.89   -35:27:41.18   9298.79235   32.15   0.078   19.58   19.33   19.33   1   1.24    
 KMT-2021-BLG-0078   BLG41N0101   010242   clear   clear   17:58:28.45   -32:15:12.31   9302.22591   73.44   0.116   18.91   18.48   18.48   1   1.44   MB21042 
 KMT-2021-BLG-0079   BLG42N0408   054447   clear   clear   17:56:46.97   -29:15:39.89   9303.38254   200.00   0.026   20.75   19.53   19.53   1   1.73   MB21041 
 KMT-2021-BLG-0080   SAO42T0304   004811   clear   clear   17:52:18.99   -29:47:09.10   9292.92230   4.31   0.604   16.44   16.43   16.43   1   2.25   MB21040 
 KMT-2021-BLG-0081   BLG42T0404   034205   clear   probable   17:51:47.74   -29:43:50.99   9282.64487   13.62   0.412   19.04   19.28   19.28   1   2.72    
 KMT-2021-BLG-0082   SSO43K0202   005401   X   possible   18:00:48.61   -27:49:06.60   9287.75151   8.32   0.987   17.28   16.64   16.64   1   1.67    
 KMT-2021-BLG-0083   SSO43K0207   084951   clear   probable   18:00:32.43   -27:09:20.30   9282.03171   44.95   0.048   21.78   20.00   20.66   1   1.91    
 KMT-2021-BLG-0084   SSO43K0405   008091   clear   clear   17:59:46.05   -27:25:20.71   9287.19595   14.92   0.009   19.91   17.54   17.54   1   2.15   MB21021 
 KMT-2021-BLG-0085   BLG43K0502   068963   clear   probable   17:59:06.41   -27:52:21.68   9283.71275   199.16   0.027   23.80   20.00   20.23   1   2.03    
 KMT-2021-BLG-0086   SSO43K0607   038447   clear   clear   17:58:36.36   -27:10:44.33   9288.29255   10.90   0.127   20.24   20.00   20.62   2   2.85    
 KMT-2021-BLG-0087   BLG43M0108   002068   clear   clear   18:06:00.94   -27:07:17.62   9302.46651   32.78   0.836   15.47   15.50   15.50   1   1.10    
 KMT-2021-BLG-0088   BLG43M0207   015725   clear   probable   18:05:27.69   -27:14:01.39   9286.15297   71.23   0.060   22.02   18.06   18.06   1   1.01    
 KMT-2021-BLG-0089   SSO43N0704   001758   clear   clear   18:02:37.59   -28:42:07.70   9312.25623   29.91   0.424   15.67   15.28   15.28   1   1.00   MB21023 
 KMT-2021-BLG-0090   BLG43T0307   072948   clear   probable   18:00:22.74   -28:21:50.80   9287.57334   78.50   0.020   21.84   19.57   19.57   1   1.20    
 KMT-2021-BLG-0091   SSO43T0503   083880   X   not-ulens   17:59:09.90   -28:45:47.70   9412.42278   3.83   0.586   18.42   19.57   19.57   1   1.24    
 KMT-2021-BLG-0092   BLG01M0401   086501   clear   clear   17:57:03.79   -31:02:33.00   9297.92169   19.21   0.025   21.39   20.00   20.52   1   1.12   MB21055 
 KMT-2021-BLG-0093   BLG01N0705   018846   clear   probable   17:55:32.16   -31:36:19.91   9300.67203   23.35   0.088   19.69   18.62   18.62   1   1.36    
 KMT-2021-BLG-0094   BLG01T0203   003798   clear   clear   17:53:15.01   -31:52:24.71   9347.52799   49.27   0.318   16.51   16.58   16.58   1   1.78    
 KMT-2021-BLG-0095   BLG01T0306   065424   clear   probable   17:52:37.57   -31:28:09.52   9289.53202   22.24   0.180   21.68   20.00   20.71   1   2.37    
 KMT-2021-BLG-0096   BLG02M0402   050708   clear   clear   17:57:12.93   -28:45:43.42   9316.71491   78.40   0.204   19.43   19.33   19.33   1   1.71   MB21061 
 KMT-2021-BLG-0097   SAO03N0307   040201   clear   probable   18:05:19.23   -28:14:23.39   9293.81097   15.01   0.518   18.79   18.77   18.77   1   0.81    
 KMT-2021-BLG-0098   BLG04K0702   057850   clear   clear   18:00:00.85   -29:45:12.89   9300.15387   42.89   0.017   20.23   19.43   19.43   1   1.24    
 KMT-2021-BLG-0099   BLG04K0703   012017   clear   clear   18:00:11.60   -29:43:54.30   9315.67061   41.76   0.015   18.65   17.92   17.92   1   1.30   MB21051 
 KMT-2021-BLG-0100   BLG11K0604   006653   clear   clear   17:24:15.64   -29:29:27.38   9289.35675   20.11   0.068   21.61   18.00   18.00   1   1.69    
 KMT-2021-BLG-0101   BLG11T0806   028340   clear   possible   17:22:51.06   -30:20:54.67   9302.18575   46.78   0.281   20.42   20.00   20.81   2   2.26    
 KMT-2021-BLG-0102   BLG12T0506   005490   X   clear   17:24:59.27   -28:11:30.80   9287.60470   19.06   0.067   21.57   18.83   18.83   4   1.81    
 KMT-2021-BLG-0103   BLG14N0607   011693   clear   clear   17:38:40.52   -29:09:13.93   9293.93691   13.66   0.253   19.87   19.87   19.87   2   4.42    
 KMT-2021-BLG-0104   BLG14T0203   093291   clear   clear   17:35:43.24   -29:37:38.68   9308.41704   81.35   0.018   21.64   20.00   21.96   2   3.04    
 KMT-2021-BLG-0105   BLG15M0803   015244   clear   probable   17:37:07.52   -26:21:30.49   9296.75747   22.89   0.067   19.83   20.00   20.15   2   2.82   MB21050 
 KMT-2021-BLG-0106   BLG15N0204   005840   clear   clear   17:40:40.55   -27:23:14.32   9302.33074   11.24   0.625   18.24   18.28   18.28   2   3.22    
 KMT-2021-BLG-0107   BLG15N0305   065161   clear   clear   17:40:07.26   -27:19:53.65   9303.33145   47.26   0.098   21.21   20.00   21.30   2   3.04    
 KMT-2021-BLG-0108   BLG16M0103   003624   clear   clear   17:41:11.43   -24:19:13.58   9322.72839   21.68   0.434   17.06   17.05   17.05   1   1.56    
 KMT-2021-BLG-0109   BLG16T0608   017337   clear   probable   17:33:48.80   -24:44:56.00   9296.70365   7.58   0.431   20.12   20.00   21.01   2   3.07    
 KMT-2021-BLG-0110   SAO17K0402   006305   clear   clear   17:42:19.09   -33:00:35.86   9314.30114   41.94   0.629   18.78   18.79   18.79   2   3.24    
 KMT-2021-BLG-0111   BLG17T0101   005431   clear   clear   17:44:28.22   -34:14:53.81   9323.85763   26.43   0.240   17.35   17.23   17.23   1   1.73   MB21065 
 KMT-2021-BLG-0112   BLG17T0607   030917   X   possible   17:41:15.37   -33:30:00.68   9295.63170   9.28   0.906   19.94   20.00   20.78   3   2.88    
 KMT-2021-BLG-0113   BLG18M0501   000120   X   not-ulens   17:47:59.47   -26:38:32.78   9398.17289   200.00   0.691   15.71   15.35   15.35   2   4.83    
 KMT-2021-BLG-0114   SAO18T0704   000647   clear   clear   17:42:20.58   -27:20:27.42   9330.30257   52.36   0.695   16.54   16.55   16.55   2   3.73    
 KMT-2021-BLG-0115   BLG19T0207   014958   clear   clear   17:45:06.05   -24:53:25.87   9303.03235   15.31   0.223   19.99   20.00   20.14   2   2.99    
 KMT-2021-BLG-0116   BLG19T0805   032167   clear   clear   17:41:30.46   -25:09:11.02   9298.66491   20.62   0.271   20.11   19.91   19.91   1   2.62    
 KMT-2021-BLG-0117   BLG22K0806   002064   clear   clear   17:49:41.74   -32:33:26.46   9323.19897   36.91   0.476   17.44   17.46   17.46   2   2.50    
 KMT-2021-BLG-0118   BLG32M0105   021757   clear   probable   18:15:49.05   -27:22:12.11   9294.14791   13.85   0.399   18.60   18.70   18.70   1   0.62    
 KMT-2021-BLG-0119   BLG33M0402   015685   clear   clear   18:16:00.13   -29:44:38.00   9305.93505   61.43   0.067   19.45   18.83   18.83   1   0.38    
 KMT-2021-BLG-0120   BLG35N0405   002121   clear   clear   18:07:00.22   -26:20:24.29   9329.19102   43.61   0.442   16.13   16.16   16.16   1   1.63   MB21060 
 KMT-2021-BLG-0121   BLG35T0505   009452   clear   probable   18:01:44.45   -26:18:09.65   9295.07957   9.56   0.829   19.16   19.14   19.14   2   2.80    
 KMT-2021-BLG-0122   BLG37N0407   043603   clear   clear   17:47:30.20   -35:35:16.19   9300.76045   28.41   0.209   19.97   19.93   19.93   1   0.99    
 KMT-2021-BLG-0123   BLG41K0103   023181   clear   probable   17:53:31.98   -30:53:29.29   9294.08941   16.06   0.164   20.17   18.97   18.97   1   1.93   MB21038 
 KMT-2021-BLG-0124   BLG41K0805   002278   clear   clear   17:49:28.80   -30:38:05.21   9337.04317   42.53   0.243   16.62   16.57   16.57   1   3.34    
 KMT-2021-BLG-0125   BLG42K0704   008751   clear   clear   17:50:31.37   -28:36:11.56   9319.89158   73.34   0.007   20.12   20.00   20.27   2   6.45    
 KMT-2021-BLG-0126   BLG42M0301   004987   clear   clear   17:57:19.41   -28:57:53.50   9297.07635   109.46   0.028   20.85   16.27   16.27   1   1.53    
 KMT-2021-BLG-0127   BLG42M0601   031477   clear   clear   17:55:44.88   -29:04:40.44   9307.38562   54.05   0.098   19.49   19.23   19.23   2   1.62   MB21052 
 KMT-2021-BLG-0128   BLG42N0403   071732   clear   clear   17:56:56.28   -29:52:26.11   9296.44177   191.98   0.013   22.67   20.00   20.14   1   2.01    
 KMT-2021-BLG-0129   BLG42N0507   078225   clear   probable   17:56:08.04   -29:26:32.71   9288.44411   30.85   0.084   22.08   19.90   19.90   1   1.90    
 KMT-2021-BLG-0130   SAO43K0702   014717   clear   clear   17:57:44.43   -27:48:54.58   9318.37845   48.76   0.199   19.16   19.14   19.14   2   2.81   MB21067 
 KMT-2021-BLG-0131   BLG43T0401   022061   clear   clear   17:59:49.99   -29:06:47.02   9316.78303   64.07   0.042   18.45   18.12   18.12   1   0.99   MB21047 
 KMT-2021-BLG-0132   BLG01K0305   016291   clear   clear   17:52:40.41   -30:31:44.80   9300.26104   4.07   0.312   18.66   18.73   18.73   1   2.49    
 KMT-2021-BLG-0133   BLG04M0406   014702   clear   clear   18:06:47.80   -29:14:57.98   9302.95117   17.11   0.131   19.93   18.30   18.30   1   0.93    
 KMT-2021-BLG-0134   BLG11K0404   064298   X   clear   17:25:17.80   -29:31:03.40   9298.57483   13.66   0.022   21.31   20.00   20.55   1   1.82    
 KMT-2021-BLG-0135   BLG12N0308   036848   clear   probable   17:30:39.23   -27:58:18.88   9300.63219   10.74   0.018   20.11   20.00   20.42   2   1.94    
 KMT-2021-BLG-0136   BLG13N0203   045413   clear   clear   17:38:45.73   -35:08:45.56   9296.87080   17.65   0.038   22.41   20.00   20.91   2   2.30    
 KMT-2021-BLG-0137   BLG14T0708   106382   clear   clear   17:32:58.99   -28:58:14.74   9304.94969   65.17   0.034   21.69   20.00   25.00   3   3.08    
 KMT-2021-BLG-0138   BLG15K0201   003588   clear   possible   17:35:42.03   -26:37:45.91   9310.46105   31.99   0.944   17.86   17.81   17.81   2   2.52    
 KMT-2021-BLG-0139   BLG16N0605   003106   clear   clear   17:38:33.11   -25:13:15.67   9306.26972   199.91   0.018   22.28   18.77   18.77   2   3.80    
 KMT-2021-BLG-0140   BLG17M0303   026772   X   not-ulens   17:48:08.84   -32:49:22.91   9301.11565   20.48   0.200   20.99   20.00   20.56   2   2.56    
 KMT-2021-BLG-0141   BLG18K0706   059645   clear   clear   17:42:02.15   -26:02:14.53   9289.83353   9.19   0.026   20.58   20.00   21.32   2   2.89    
 KMT-2021-BLG-0142   BLG20M0206   010635   clear   clear   17:49:46.47   -21:50:13.85   9303.35517   53.47   0.186   21.09   19.73   19.73   4   2.88    
 KMT-2021-BLG-0143   SAO32M0806   030074   clear   probable   18:11:23.83   -27:09:32.80   9294.13040   24.11   0.014   18.94   18.91   18.91   1   0.91   MB21033 
 KMT-2021-BLG-0144   BLG41K0706   061093   clear   probable   17:50:00.45   -30:32:18.60   9297.70289   6.52   0.235   20.97   20.00   20.54   1   2.77    
 KMT-2021-BLG-0145   BLG41N0101   004969   clear   clear   17:58:32.78   -32:17:45.49   9307.12059   14.43   1.000   17.95   17.62   17.62   1   1.38    
 KMT-2021-BLG-0146   BLG41T0405   046490   X   probable   17:51:58.11   -31:42:55.91   9297.76169   44.83   0.015   23.40   20.00   20.59   1   2.64    
 KMT-2021-BLG-0147   BLG42N0405   003009   clear   clear   17:56:53.96   -29:36:45.61   9359.27912   39.00   0.325   15.96   15.93   15.93   1   1.55   MB21085 
 KMT-2021-BLG-0148   SAO43T0303   027935   clear   clear   18:00:20.23   -28:45:47.41   9308.83433   200.00   0.098   19.95   18.36   18.36   1   1.08   MB21031 
 KMT-2021-BLG-0149   SAO01T0206   035394   clear   clear   17:53:12.92   -31:33:28.40   9292.77182   10.05   0.002   20.65   19.76   19.76   1   2.12   MB21039 
 KMT-2021-BLG-0150   BLG12N0204   013702   clear   probable   17:31:33.26   -28:26:26.63   9299.88358   19.99   0.300   20.01   19.56   19.56   2   2.47    
 KMT-2021-BLG-0151   BLG13K0106   014337   clear   clear   17:34:21.23   -33:32:30.05   9305.71759   56.30   0.474   20.26   20.00   20.65   2   4.79    
 KMT-2021-BLG-0152   BLG14T0805   010238   clear   clear   17:32:07.74   -29:19:38.86   9306.35739   32.06   0.018   19.42   19.23   19.23   2   2.46    
 KMT-2021-BLG-0153   BLG15M0103   032855   clear   clear   17:41:11.71   -26:21:12.17   9289.99115   15.77   0.200   21.11   20.00   20.97   2   3.03    
