main page

KMTNet 2018 (public)


KMTNet Data Policy

  1) All KMTNet data will be proprietary until July 1 of the year after the events were discovered, e.g. 2019 data will become public on 1 July 2020.

  2) Beginning immediately (i.e., before the end of the proprietary period), all light curves that are posted can be used by anyone to prepare future papers for publication. However, during the proprietary period (see (1)), they cannot be submitted for publication, nor posted on arXiv.

  3) Once the priority period ends (see (1)), papers can be submitted based on the released data. We welcome collaboration with the KMTNet team, but do not require it as a condition for publication. For the cases that we collaborate, the KMTNet team does not demand any “editorial control”, but rather simply reserves the right to withdraw from papers with which we disagree strongly enough to warrant such withdrawal.

  4) If additional data processing is needed, we will either provide re-reduced light curves in exchange for co-authorship or we will provide flat-fielded “stamps” surrounding the event, provided that sufficient evidence is given to us that there is substantive progress toward publication of a paper.

  5) No data will be given out for events discovered by other teams but not independently discovered by KMTNet using the algorithm presented here, unless there is explicit agreement with those teams.

  6) If you make use of the public data, please include the reference and the following acknowledgement in your paper:
    • Kim, S.-L., Lee, C.-U., Park, B.-G., et al. 2016, KMTNet: A Network of 1.6m Wide-Field Optical Telescopes Installed at Three Southern Observatories, JKAS, 49, 37
    • This research has made use of publicly available data (https://kmtnet.kasi.re.kr/ulens/) from the KMTNet system operated by the Korea Astronomy and Space Science Institute (KASI) at three host sites of CTIO in Chile, SAAO in South Africa, and SSO in Australia. Data transfer from the host site to KASI was supported by the Korea Research Environment Open NETwork (KREONET).


KMTNet Alert System

    As discussed in Section 2.1 of Kim et al. (2018d, arXiv:1806.07545), the only scientific objective of the KMTNet public alerts is to encourage and enable followup observations that lead to better characterization of microlensing events discovered by KMTNet, including parallax measurements, discovery of new planets, and improved characterization of planets and binaries that are already recognizable.
    We welcome cooperation with others who obtain such followup data, as well as with other surveys that obtain data on the same events. However, the KMTNet data that are displayed and linked on these pages are completely proprietary and cannot be published or reproduced in talks, conference proceedings, etc, without the express permission of KMTNet. As discussed by Kim et al. (2018a,b,c), all KMTNet light curves will eventually be made public in a series of annual data releases. Our goal is that these releases should be made within well under a year of the end of each season. However, until the date of release, as specified in the data-release papers, these data remain completely proprietary.



Text file of event list

Event Field Star ID EF Classification AL Classification RA Dec t_0 t_E u_0 Isource Ibase Icat Ctype A_I OGLE & MOA
 KMT-2018-BLG-0001   BLG14K0206   027389   clear   probable   17:36:02.60   -28:09:36.50   8197.96342   16.71   0.421   20.47   20.00   20.89   2   3.32   OB180478 
 KMT-2018-BLG-0002   BLG14K0401   103087   clear   probable   17:34:48.33   -28:47:58.81   8191.51605   24.78   0.060   21.93   20.00   25.00   3   3.38   OB180443 
 KMT-2018-BLG-0003   BLG14K0804   086606   clear   clear   17:32:15.29   -28:25:12.47   8211.41663   113.34   0.033   23.45   20.00   21.89   2   2.59    
 KMT-2018-BLG-0004   BLG14K0303   010287   clear   clear   17:35:07.90   -28:33:05.36   8210.72855   10.11   0.362   21.09   19.46   19.46   2   2.89    
 KMT-2018-BLG-0005   SSO14K0103   006186   X   clear   17:36:36.93   -28:33:33.59   8203.81109   199.99   0.008   20.46   18.63   18.63   2   3.26    
 KMT-2018-BLG-0006   SSO14K0604   026150   clear   clear   17:33:15.98   -28:25:36.23   8218.89538   24.17   0.015   20.61   20.00   20.39   2   2.65   OB180542 
 KMT-2018-BLG-0007   SSO14K0605   058722   possible   clear   17:33:23.70   -28:13:14.41   8218.15413   20.17   0.086   22.30   20.00   20.97   2   2.58    
 KMT-2018-BLG-0008   BLG14K0405   042075   clear   clear   17:34:40.84   -28:19:50.56   8224.27388   11.05   0.033   20.28   20.00   20.92   2   3.01    
 KMT-2018-BLG-0009   BLG14K0506   006258   clear   clear   17:34:20.83   -28:11:27.64   8212.91302   61.57   0.187   20.82   18.37   18.37   2   2.75   OB180444 
 KMT-2018-BLG-0010   BLG14K0704   002675   clear   clear   17:33:05.88   -28:23:15.97   8223.88248   2.60   0.166   18.58   17.33   17.33   2   2.53    
 KMT-2018-BLG-0011   BLG14K0706   016537   possible   clear   17:32:47.94   -28:06:24.98   8274.57199   99.83   0.347   20.08   19.99   19.99   2   2.82   OB180891 
 KMT-2018-BLG-0012   BLG14T0702   018092   possible   clear   17:32:49.62   -29:43:11.68   8302.31308   134.52   0.311   17.74   19.95   19.95   2   2.92   OB180166 OB180719 
 KMT-2018-BLG-0013   SSO14T0708   000817   clear   clear   17:32:50.14   -29:01:57.90   8276.48031   106.22   0.269   16.84   16.54   16.54   2   2.81   OB180261 
 KMT-2018-BLG-0014   BLG14K0504   025281   clear   clear   17:34:07.35   -28:20:19.28   8264.90192   3.66   0.163   20.94   20.00   20.37   2   2.87    
 KMT-2018-BLG-0015   SSO14T0403   002693   clear   clear   17:34:23.69   -29:41:30.98   8291.82063   50.99   0.088   16.37   17.36   17.36   2   2.85   OB180448 
 KMT-2018-BLG-0016   SSO14K0407   065574   clear   probable   17:34:24.47   -27:59:28.43   8261.51688   110.01   0.031   23.04   20.00   21.38   2   2.84    
 KMT-2018-BLG-0017   BLG14T0402   092702   X   probable   17:34:29.44   -29:46:06.56   8258.02304   183.95   0.041   24.76   20.00   22.06   3   3.02    
 KMT-2018-BLG-0018   BLG14T0404   006706   clear   clear   17:34:39.17   -29:29:06.86   8287.17825   23.43   1.188   17.09   18.16   18.16   2   2.95   OB180797 
 KMT-2018-BLG-0019   BLG14K0404   055317   clear   clear   17:34:51.10   -28:24:29.12   8263.95834   5.77   1.258   17.26   20.00   21.23   2   3.00    
 KMT-2018-BLG-0020   BLG14K0304   056013   X   probable   17:35:07.85   -28:26:04.13   8273.51433   22.26   1.839   17.80   20.00   21.42   2   3.10    
 KMT-2018-BLG-0021   SAO14T0303   003438   clear   clear   17:35:12.78   -29:35:49.16   8259.88093   19.71   0.049   21.27   17.77   17.77   2   2.71   OB180864 
 KMT-2018-BLG-0022   BLG14T0304   053934   clear   clear   17:35:17.94   -29:27:48.42   8258.91266   19.02   0.199   20.58   20.00   21.15   2   3.05    
 KMT-2018-BLG-0023   BLG14T0206   012236   clear   clear   17:36:04.67   -29:15:05.00   8269.23578   43.18   0.077   20.43   19.75   19.75   2   3.55   OB180796 
 KMT-2018-BLG-0024   BLG14T0104   004179   clear   clear   17:36:07.28   -29:32:24.54   8263.32201   14.43   0.248   19.10   18.29   18.29   2   3.27    
 KMT-2018-BLG-0025   BLG14T0104   034306   clear   clear   17:36:18.75   -29:32:57.59   8283.55978   46.13   0.390   20.65   20.00   21.06   2   3.60   OB181086 
 KMT-2018-BLG-0026   BLG14K0101   068228   clear   clear   17:36:26.08   -28:49:20.32   8252.20304   36.77   0.267   20.92   20.00   21.50   2   3.23    
 KMT-2018-BLG-0027   BLG14K0101   036569   possible   clear   17:36:27.95   -28:47:52.37   8268.61124   61.49   0.078   22.02   20.00   20.81   2   3.04    
 KMT-2018-BLG-0028   BLG14M0807   017703   clear   clear   17:36:59.25   -28:01:29.24   8266.72751   46.42   0.040   21.08   20.00   20.57   2   3.37   OB180854 
 KMT-2018-BLG-0029   BLG14M0707   019572   clear   clear   17:37:52.67   -27:59:04.92   8294.67131   194.46   0.025   21.71   20.00   20.44   3   3.39    
 KMT-2018-BLG-0030   BLG14M0707   001652   clear   clear   17:38:04.00   -28:02:29.65   8271.22672   20.84   1.421   15.42   17.48   17.48   2   3.25    
 KMT-2018-BLG-0031   BLG14M0506   002251   clear   clear   17:38:56.09   -28:11:25.22   8300.91820   33.80   1.553   15.58   17.16   17.16   2   2.94    
 KMT-2018-BLG-0032   BLG14N0508   006936   clear   clear   17:39:05.13   -29:02:16.04   8252.10592   9.21   1.922   17.15   19.25   19.25   2   4.12    
 KMT-2018-BLG-0033   BLG14M0306   015888   clear   clear   17:40:10.23   -28:06:23.87   8257.18182   151.74   0.014   24.24   19.84   19.84   2   3.55    
 KMT-2018-BLG-0034   BLG14M0103   076337   clear   clear   17:41:23.19   -28:31:20.68   8262.34788   13.67   0.139   19.84   20.00   25.00   3   4.58    
 KMT-2018-BLG-0035   BLG14M0408   004942   possible   probable   17:39:41.27   -27:51:30.89   8251.49427   54.45   0.281   20.92   18.00   18.00   2   3.06   OB180733 
 KMT-2018-BLG-0036   BLG14T0205   004251   possible   clear   17:35:38.70   -29:25:03.29   8268.61959   146.61   0.222   20.25   18.00   18.00   2   3.12   OB180732 
 KMT-2018-BLG-0037   BLG14M0402   010722   possible   clear   17:39:30.72   -28:38:44.02   8257.69981   62.47   0.406   20.56   20.00   20.26   2   4.47    
 KMT-2018-BLG-0038   BLG14M0205   006018   X   probable   17:40:42.04   -28:16:11.89   8255.96507   22.45   0.245   21.33   18.76   18.76   2   -9.99    
 KMT-2018-BLG-0039   BLG14T0302   003568   X   clear   17:34:59.28   -29:47:59.28   8299.73888   185.74   0.479   18.57   17.97   17.97   2   3.24   OB180165 
 KMT-2018-BLG-0040   BLG14M0606   039686   X   probable   17:38:30.49   -28:10:09.05   8296.74416   199.98   1.961   15.13   20.00   20.90   2   2.88    
 KMT-2018-BLG-0041   BLG14M0306   002550   possible   not-ulens   17:40:04.99   -28:09:50.65   8268.50328   16.06   1.985   17.25   17.62   17.62   2   3.22    
 KMT-2018-BLG-0042   BLG14T0502   007926   possible   clear   17:33:54.33   -29:44:08.30   8260.64778   155.53   0.154   21.31   18.43   18.43   2   2.50   OB180589 
 KMT-2018-BLG-0043   BLG14M0307   046562   clear   clear   17:40:11.74   -27:57:55.76   8274.06922   19.39   0.059   20.98   20.00   21.32   3   3.67   OB181023 
 KMT-2018-BLG-0044   BLG14N0404   005415   X   not-ulens   17:39:30.72   -29:33:13.79   8294.11795   27.49   1.911   17.36   20.00   20.45   2   5.83    
 KMT-2018-BLG-0045   BLG15T0808   001569   clear   clear   17:32:12.21   -26:53:35.52   8278.84417   26.77   0.453   18.94   18.19   18.19   2   3.37    
 KMT-2018-BLG-0046   SAO15K0501   025018   clear   probable   17:34:16.20   -26:43:12.11   8267.16788   10.92   0.105   20.83   20.00   20.26   2   2.27    
 KMT-2018-BLG-0047   BLG15T0405   038041   possible   probable   17:34:45.52   -27:18:26.50   8268.77282   53.29   0.315   21.56   20.00   20.18   1   2.75   OB180926 
 KMT-2018-BLG-0048   BLG15T0304   003419   possible   not-ulens   17:35:23.09   -27:26:01.72   8310.19050   194.45   0.101   21.96   16.97   16.97   1   2.48   OB180950 
 KMT-2018-BLG-0049   BLG14K0302   004534   possible   not-ulens   17:35:24.51   -28:37:01.92   8309.59791   88.32   0.281   20.70   17.93   17.93   2   2.81    
 KMT-2018-BLG-0050   BLG15T0307   000669   clear   clear   17:35:32.12   -27:02:00.60   8277.91387   3.30   0.880   14.51   15.26   15.26   1   2.16   OB180979 
 KMT-2018-BLG-0051   BLG15T0201   000372   clear   clear   17:35:39.25   -27:47:18.71   8261.64884   97.24   0.165   21.99   16.18   16.18   2   3.26    
 KMT-2018-BLG-0052   BLG15T0207   017680   clear   clear   17:35:48.03   -27:00:39.60   8277.75707   23.18   0.350   19.43   19.17   19.17   1   2.06   OB180908 
 KMT-2018-BLG-0053   BLG15T0203   002438   clear   clear   17:35:49.09   -27:33:14.15   8345.96109   82.45   0.206   18.47   17.42   17.42   3   2.55   OB180890 MB18292 
 KMT-2018-BLG-0054   BLG15T0201   007182   possible   clear   17:35:51.87   -27:46:47.35   8298.91977   70.99   1.136   16.96   19.26   19.26   2   3.33   OB180492 
 KMT-2018-BLG-0055   BLG15T0204   033794   clear   clear   17:35:58.39   -27:27:05.29   8273.35346   76.58   0.113   22.05   19.91   19.91   1   2.73    
 KMT-2018-BLG-0056   SAO15M0806   003884   clear   clear   17:37:17.84   -26:01:40.30   8258.09026   16.09   0.252   20.59   18.66   18.66   2   3.34   OB180855 
 KMT-2018-BLG-0057   BLG15N0807   034631   clear   clear   17:37:24.38   -27:05:32.57   8269.46666   58.57   0.055   22.82   20.00   20.63   2   2.64   OB180951 
 KMT-2018-BLG-0058   BLG15M0601   014224   X   not-ulens   17:38:13.57   -26:42:17.75   8273.86761   72.55   0.216   22.10   19.93   19.93   2   2.81    
 KMT-2018-BLG-0059   BLG15M0605   041692   X   not-ulens   17:38:29.26   -26:06:03.46   8282.04364   32.36   1.430   15.22   20.00   21.59   2   3.77    
 KMT-2018-BLG-0060   BLG15N0505   021509   possible   clear   17:39:08.05   -27:18:29.95   8318.45916   157.57   0.188   19.88   19.89   19.89   2   2.50   OB180734 
 KMT-2018-BLG-0061   BLG15N0403   056900   clear   clear   17:39:24.68   -27:34:01.78   8263.69069   7.09   1.277   17.80   20.00   20.91   2   2.65    
 KMT-2018-BLG-0062   BLG15N0103   001089   X   not-ulens   17:41:15.53   -27:28:06.31   8274.64272   98.45   0.437   20.26   16.67   16.67   2   3.28    
 KMT-2018-BLG-0063   BLG18K0805   058625   X   not-ulens   17:41:29.15   -26:04:46.02   8246.60259   58.72   0.805   16.78   20.00   21.54   2   2.80    
 KMT-2018-BLG-0064   BLG18T0601   031323   possible   clear   17:42:46.75   -27:47:02.40   8257.84556   28.28   0.191   21.43   20.00   21.15   2   3.85   OB180838 
 KMT-2018-BLG-0065   BLG18K0508   007325   X   clear   17:43:25.16   -25:48:39.85   8326.74984   125.52   0.604   18.67   18.69   18.69   2   2.68   OB180817 
 KMT-2018-BLG-0066   BLG18K0503   042192   clear   clear   17:43:35.16   -26:23:23.14   8254.95814   3.83   1.996   15.42   20.00   20.68   2   2.86    
 KMT-2018-BLG-0067   BLG18T0402   004447   clear   clear   17:44:06.73   -27:36:48.20   8287.79114   28.64   0.504   17.90   18.77   18.77   2   4.41    
 KMT-2018-BLG-0068   BLG18T0106   041040   clear   clear   17:45:37.90   -27:03:56.02   8267.49588   134.68   0.042   23.48   20.00   21.92   2   4.22    
 KMT-2018-BLG-0069   BLG18M0805   006498   clear   clear   17:46:20.08   -26:08:51.00   8338.83309   49.83   0.646   18.48   18.32   18.32   2   3.18    
 KMT-2018-BLG-0070   SAO18M0701   007222   clear   clear   17:46:41.41   -26:37:29.78   8262.67245   25.73   0.082   18.90   19.34   19.34   2   3.96   OB180760 
 KMT-2018-BLG-0071   BLG18M0702   008998   clear   clear   17:47:06.62   -26:29:12.37   8288.35188   19.07   0.334   19.27   19.84   19.84   2   4.52   OB181022 
 KMT-2018-BLG-0072   BLG18N0608   058195   clear   clear   17:47:22.01   -26:52:18.44   8276.25194   28.88   0.116   21.46   20.00   22.45   2   4.83    
 KMT-2018-BLG-0073   BLG18N0208   022788   clear   clear   17:49:59.41   -26:48:38.74   8287.09224   66.84   0.285   18.25   20.00   25.00   3   9.10    
 KMT-2018-BLG-0074   SSO14K0108   021431   X   probable   17:36:09.81   -27:54:29.77   8273.19490   2.49   0.002   19.12   20.00   20.74   2   3.38    
 KMT-2018-BLG-0075   BLG15M0404   007604   possible   clear   17:39:38.14   -26:14:23.10   8309.89057   76.74   0.665   17.17   19.12   19.12   2   2.92   OB180156 
 KMT-2018-BLG-0076   BLG15M0305   036129   clear   clear   17:39:58.22   -26:11:31.38   8272.13907   8.63   0.044   21.04   20.00   20.69   2   2.67    
 KMT-2018-BLG-0077   BLG15M0305   116366   clear   clear   17:40:06.30   -26:07:28.92   8271.33799   41.87   0.055   21.26   20.00   25.00   3   2.53    
 KMT-2018-BLG-0078   BLG15M0307   033932   clear   clear   17:40:19.19   -25:57:21.38   8275.96462   65.04   0.010   21.58   20.00   21.10   2   3.07    
 KMT-2018-BLG-0079   BLG14M0107   006682   X   probable   17:41:11.78   -28:03:46.69   8273.72196   186.25   0.008   26.36   18.73   18.73   2   3.73    
 KMT-2018-BLG-0080   BLG18K0304   022667   clear   clear   17:44:32.09   -26:18:10.22   8273.68789   9.61   1.149   18.56   20.00   20.13   2   3.09    
 KMT-2018-BLG-0081   SSO18K0307   017431   clear   clear   17:44:34.48   -25:55:12.00   8279.35871   162.18   0.004   20.86   20.00   20.18   2   2.96    
 KMT-2018-BLG-0082   BLG15T0408   058494   X   not-ulens   17:34:49.48   -26:50:44.95   8253.60095   0.67   0.010   26.21   20.00   21.31   2   2.35    
 KMT-2018-BLG-0083   SAO14M0804   056489   X   probable   17:37:01.05   -28:27:23.87   8274.76727   10.52   0.068   22.99   20.00   22.17   2   3.80    
 KMT-2018-BLG-0084   BLG15T0304   014591   X   not-ulens   17:35:16.11   -27:28:00.91   8282.08236   63.64   0.639   20.86   19.07   19.07   1   2.51    
 KMT-2018-BLG-0085   BLG14N0604   017943   X   not-ulens   17:38:19.95   -29:32:34.76   8290.33359   7.51   2.000   16.45   20.00   20.97   2   4.63    
 KMT-2018-BLG-0086   BLG14M0101   053213   possible   probable   17:41:03.81   -28:48:28.19   8279.14335   9.69   0.036   22.56   20.00   25.00   3   5.68    
 KMT-2018-BLG-0087   BLG15N0801   008809   clear   clear   17:37:18.48   -27:49:55.42   8281.73406   4.46   0.535   16.58   19.42   19.42   2   3.01    
 KMT-2018-BLG-0088   BLG16T0408   001858   X   clear   17:35:08.60   -24:44:56.54   8268.02398   81.58   0.513   18.84   17.95   17.95   2   2.85   OB180663 
 KMT-2018-BLG-0089   SSO14K0103   072283   X   not-ulens   17:36:08.71   -28:34:31.19   8301.96920   199.79   0.150   21.75   20.00   21.85   2   3.10    
 KMT-2018-BLG-0090   BLG16N0808   024670   clear   clear   17:37:32.88   -24:45:45.40   8251.71342   49.06   0.219   21.06   20.00   20.32   2   1.99    
 KMT-2018-BLG-0091   BLG16M0701   001844   clear   clear   17:38:06.82   -24:34:13.76   8273.23280   18.34   0.466   18.78   16.92   16.92   2   2.06   OB180966 
 KMT-2018-BLG-0092   SSO16M0605   090464   X   not-ulens   17:38:44.11   -24:04:46.27   8296.58915   151.29   0.173   20.71   20.00   25.00   3   1.93    
 KMT-2018-BLG-0093   BLG16N0508   009031   X   clear   17:39:19.61   -24:46:48.83   8280.96769   2.93   1.802   16.64   19.49   19.49   2   2.42    
 KMT-2018-BLG-0094   BLG16N0207   034992   clear   clear   17:40:31.77   -24:53:25.51   8269.71490   25.10   0.062   20.49   20.00   20.15   1   2.72    
 KMT-2018-BLG-0095   BLG19K0706   005591   clear   clear   17:42:07.46   -23:54:27.76   8292.66003   103.24   0.020   18.34   18.05   18.05   2   2.05   OB180524 
 KMT-2018-BLG-0096   BLG19T0704   006935   clear   clear   17:42:08.03   -25:15:17.78   8284.13892   7.44   1.772   16.21   18.59   18.59   1   2.70    
 KMT-2018-BLG-0097   BLG19K0608   010152   X   probable   17:42:39.17   -23:42:42.59   8277.94105   4.19   1.956   15.09   18.77   18.77   1   1.90    
 KMT-2018-BLG-0098   BLG19K0601   026752   clear   probable   17:42:56.32   -24:32:19.10   8274.95496   12.29   1.902   17.61   19.65   19.65   1   2.03    
 KMT-2018-BLG-0099   BLG19K0502   009961   X   not-ulens   17:43:29.58   -24:26:01.50   8268.77870   107.84   0.226   22.01   18.74   18.74   1   2.42    
 KMT-2018-BLG-0100   BLG19T0502   046246   clear   clear   17:43:32.06   -25:34:56.86   8285.16104   32.86   0.145   20.47   20.00   21.01   2   2.90    
 KMT-2018-BLG-0101   BLG19K0403   004219   possible   clear   17:44:01.93   -24:17:39.80   8275.22463   68.25   0.758   19.05   17.00   17.00   1   1.83   OB180774 
 KMT-2018-BLG-0102   BLG19T0302   057661   clear   clear   17:44:28.92   -25:33:55.44   8290.06199   7.54   1.361   16.64   20.00   21.37   2   3.01    
 KMT-2018-BLG-0103   BLG19T0308   007447   possible   clear   17:44:39.18   -24:43:57.65   8286.61174   33.36   0.722   18.30   19.16   19.16   2   2.93   OB180953 
 KMT-2018-BLG-0104   SAO19K0203   003042   possible   clear   17:44:55.18   -24:16:32.02   8289.57131   83.29   0.160   20.71   16.60   16.60   1   1.96   OB181005 
 KMT-2018-BLG-0105   BLG19T0202   020526   clear   clear   17:44:55.86   -25:36:13.10   8274.49880   40.29   0.003   23.55   20.00   20.30   2   3.09    
 KMT-2018-BLG-0106   BLG19T0206   031646   clear   not-ulens   17:45:08.79   -25:03:55.37   8287.07812   11.66   1.866   16.30   20.00   20.88   3   3.04    
 KMT-2018-BLG-0107   BLG19K0108   011545   clear   clear   17:45:47.88   -23:36:39.31   8286.06484   70.78   0.065   19.76   18.53   18.53   1   1.74   OB180852 
 KMT-2018-BLG-0108   BLG19N0505   025181   clear   clear   17:47:59.58   -25:09:50.18   8279.68621   23.75   0.153   21.14   20.00   21.72   2   4.49    
 KMT-2018-BLG-0109   BLG19M0305   088571   X   probable   17:49:02.07   -23:58:37.27   8273.04429   23.30   0.087   22.47   20.00   22.27   3   2.09    
 KMT-2018-BLG-0110   BLG19M0104   009751   possible   clear   17:50:07.59   -24:08:15.97   8295.72072   57.23   0.252   20.96   19.37   19.37   2   2.60    
 KMT-2018-BLG-0111   SAO16T0606   009869   possible   clear   17:34:01.41   -24:59:34.37   8281.33333   14.60   1.496   17.69   20.00   20.42   2   3.01    
 KMT-2018-BLG-0112   BLG19K0701   024294   clear   not-ulens   17:42:04.80   -24:31:48.61   8278.26892   21.53   0.534   20.35   19.64   19.64   1   2.28    
 KMT-2018-BLG-0113   SSO18T0407   045781   clear   clear   17:44:00.26   -26:58:28.81   8282.31083   5.34   0.009   21.18   20.00   21.44   2   3.45    
 KMT-2018-BLG-0114   SSO19M0708   047298   X   not-ulens   17:46:49.56   -23:38:21.30   8221.19185   28.09   1.956   19.91   20.00   20.12   1   1.92    
 KMT-2018-BLG-0115   SAO14K0403   002891   possible   clear   17:34:52.06   -28:28:25.93   8281.29991   198.91   0.019   24.59   18.12   18.12   2   3.23    
 KMT-2018-BLG-0116   SSO19M0408   002881   X   not-ulens   17:48:36.45   -23:37:53.26   8267.39487   114.38   0.056   31.96   17.09   17.09   2   2.06    
 KMT-2018-BLG-0117   BLG19M0106   001756   clear   clear   17:50:25.01   -23:52:20.21   8283.81878   5.11   0.103   19.90   16.98   16.98   2   2.55    
 KMT-2018-BLG-0118   BLG15K0703   018127   clear   clear   17:33:04.96   -26:24:43.02   8336.17319   199.42   0.050   21.36   20.00   20.96   2   2.96   OB181281 
 KMT-2018-BLG-0119   BLG15N0501   007934   X   clear   17:38:47.40   -27:47:40.67   8281.99407   30.98   0.599   20.05   18.34   18.34   2   2.77   OB181044 
 KMT-2018-BLG-0120   BLG16M0104   092669   clear   clear   17:41:14.97   -24:06:41.83   8287.07449   35.81   0.064   21.93   20.00   25.00   3   1.96   OB181137 
 KMT-2018-BLG-0121   SSO15M0107   000103   X   not-ulens   17:41:17.49   -25:56:22.34   8283.65204   6.60   0.732   17.10   14.84   14.84   2   2.70    
 KMT-2018-BLG-0122   BLG19T0803   003778   clear   clear   17:41:40.61   -25:27:43.99   8316.82808   24.14   1.381   16.96   17.89   17.89   2   2.72    
 KMT-2018-BLG-0123   BLG19N0401   009880   clear   clear   17:48:46.19   -25:38:44.27   8287.44413   12.45   0.392   20.52   20.00   21.47   2   6.11    
 KMT-2018-BLG-0124   BLG16K0807   037753   X   possible   17:32:44.74   -23:44:15.94   8286.26260   23.50   0.089   21.58   20.00   21.15   2   -9.99    
 KMT-2018-BLG-0125   SSO15T0502   097149   clear   clear   17:34:22.21   -27:43:06.35   8292.68356   11.97   0.091   19.60   20.00   25.00   3   2.70   OB181068 
 KMT-2018-BLG-0126   BLG15K0304   005836   clear   clear   17:35:01.92   -26:20:11.80   8306.37466   25.05   0.183   18.43   19.15   19.15   2   2.80   OB181076 MB18217 
 KMT-2018-BLG-0127   BLG16M0401   007692   clear   clear   17:39:44.36   -24:30:19.44   8320.99803   84.69   0.217   20.06   18.85   18.85   2   1.85   OB181223 
 KMT-2018-BLG-0128   BLG15N0108   009139   clear   clear   17:41:16.53   -26:55:04.69   8301.90085   51.60   0.204   21.07   19.93   19.93   2   4.18   OB181150 
 KMT-2018-BLG-0129   BLG19K0602   009985   clear   clear   17:42:47.59   -24:23:13.49   8283.61554   5.63   0.954   19.06   18.50   18.50   1   2.03    
 KMT-2018-BLG-0130   SSO18K0306   109955   X   probable   17:44:42.06   -25:58:02.64   8277.15236   83.01   0.046   23.47   20.00   25.00   3   2.96    
 KMT-2018-BLG-0131   BLG19K0104   030065   possible   not-ulens   17:45:27.55   -24:07:48.61   8284.98740   43.24   0.116   22.56   19.49   19.49   1   1.94    
 KMT-2018-BLG-0132   BLG19M0808   012084   clear   clear   17:46:20.40   -23:39:58.61   8288.78611   20.35   0.096   21.13   18.67   18.67   1   1.79    
 KMT-2018-BLG-0133   SSO19M0703   029346   X   not-ulens   17:47:01.78   -24:19:18.52   8255.16647   153.39   0.214   22.08   20.00   20.19   2   2.32    
 KMT-2018-BLG-0134   BLG15T0702   034320   clear   clear   17:32:48.02   -27:37:21.72   8285.68514   3.56   0.107   20.95   20.00   20.87   2   2.85    
 KMT-2018-BLG-0135   BLG14M0203   012067   X   probable   17:40:55.98   -28:32:26.48   8286.65974   24.38   0.095   22.63   20.00   20.01   2   4.47    
 KMT-2018-BLG-0136   BLG15T0106   044579   clear   probable   17:36:41.78   -27:08:16.80   8286.18172   2.48   0.300   20.59   20.00   20.11   1   2.52    
 KMT-2018-BLG-0137   BLG15N0503   004987   clear   clear   17:38:57.09   -27:35:15.11   8331.74997   21.99   0.116   16.93   17.69   17.69   2   2.67   OB181181 
 KMT-2018-BLG-0138   BLG16N0205   028306   X   not-ulens   17:40:34.62   -25:05:45.38   8313.05931   54.67   0.623   20.26   19.93   19.93   1   2.60    
 KMT-2018-BLG-0139   BLG18K0301   079180   X   probable   17:44:12.81   -26:38:28.68   8287.19670   16.62   0.006   23.16   20.00   22.15   2   3.23    
 KMT-2018-BLG-0140   BLG14T0302   049656   X   probable   17:35:05.59   -29:46:21.50   8285.72663   20.54   0.264   22.09   20.00   21.26   2   3.43    
 KMT-2018-BLG-0141   BLG16M0607   055074   X   not-ulens   17:38:37.96   -23:46:37.60   8303.47840   37.79   1.091   19.05   20.00   21.17   2   1.94    
 KMT-2018-BLG-0142   BLG18K0603   002473   X   not-ulens   17:42:39.25   -26:22:18.08   8285.46817   53.68   0.041   23.50   17.36   17.36   2   3.01    
 KMT-2018-BLG-0143   BLG19N0608   088824   possible   probable   17:47:40.12   -24:47:19.36   8289.29142   62.89   0.072   23.31   20.00   25.00   3   3.71    
 KMT-2018-BLG-0144   BLG11K0607   016599   X   clear   17:24:00.08   -29:07:32.70   8351.32604   96.47   1.135   18.66   19.21   19.21   1   1.67   OB180748 
 KMT-2018-BLG-0145   BLG11K0501   091445   X   not-ulens   17:24:37.02   -29:53:42.54   8271.28563   69.28   0.340   20.39   20.00   22.76   2   1.49    
 KMT-2018-BLG-0146   BLG11K0501   061975   possible   not-ulens   17:24:37.08   -29:53:25.51   8271.41679   22.37   1.687   16.51   20.00   20.84   2   1.50    
 KMT-2018-BLG-0147   BLG11T0402   006390   clear   clear   17:25:26.18   -30:47:00.13   8270.00223   65.99   0.388   19.28   19.39   19.39   2   2.83    
 KMT-2018-BLG-0148   BLG11K0304   003459   clear   clear   17:25:53.11   -29:28:51.38   8291.54163   23.13   0.377   16.51   16.84   16.84   1   1.85   OB180816 
 KMT-2018-BLG-0149   BLG11T0304   003507   clear   clear   17:26:03.80   -30:34:46.38   8345.65755   27.35   1.512   16.43   18.43   18.43   2   3.02    
 KMT-2018-BLG-0150   BLG11T0105   001294   clear   clear   17:27:03.57   -30:23:56.76   8290.42656   3.24   0.805   16.51   17.37   17.37   2   2.90   OB181147 
 KMT-2018-BLG-0151   BLG11T0107   009973   X   not-ulens   17:27:11.74   -30:08:54.28   8348.95046   48.25   1.998   15.04   19.51   19.51   2   2.33    
