Realtime Observation Monitoring



  • CTIO ( iCal, TMT-wiki, TMT-blog)
     04/20 03:35 ----- 04/20 09:48  (06:13)  BLG

     04/20 09:48 ----- 04/20 10:16  (00:28)  MTW

     04/20 23:10 ----- 04/20 23:38  (00:28)  ETW

     04/20 23:38 ----- 04/21 03:33  (03:55)  KSP

     04/21 03:33 ----- 04/21 09:49  (06:16)  BLG

     04/21 09:49 ----- 04/21 10:16  (00:27)  MTW

     04/21 23:09 ----- 04/21 23:38  (00:29)  ETW

     04/21 23:37 ----- 04/22 03:28  (03:51)  DEEPS

     04/22 03:28 ----- 04/22 09:49  (06:21)  BLG

  • SSO ( iCal, TMT-wiki, TMT-blog)
     04/20 08:31 ----- 04/20 08:59  (00:28)  ETW

     04/20 08:59 ----- 04/20 12:54  (03:55)  DEEPS

     04/20 12:54 ----- 04/20 19:09  (06:15)  BLG

     04/20 19:09 ----- 04/20 19:38  (00:29)  MTW

     04/21 08:30 ----- 04/21 08:58  (00:28)  ETW

     04/21 08:58 ----- 04/21 12:50  (03:52)  KSP

     04/21 12:50 ----- 04/21 19:10  (06:20)  BLG

     04/21 19:10 ----- 04/21 19:38  (00:28)  MTW

     04/22 08:28 ----- 04/22 08:57  (00:29)  ETW

  • SAAO ( iCal, TMT-wiki, TMT-blog)
     04/20 17:05 ----- 04/20 17:34  (00:29)  ETW

     04/20 17:34 ----- 04/20 21:26  (03:52)  DEEPS

     04/20 21:26 ----- 04/21 03:44  (06:18)  BLG

     04/21 03:45 ----- 04/21 04:13  (00:28)  MTW

     04/21 17:04 ----- 04/21 17:33  (00:29)  ETW

     04/21 17:33 ----- 04/21 21:23  (03:50)  KSP

     04/21 21:23 ----- 04/22 03:46  (06:23)  BLG

     04/22 03:46 ----- 04/22 04:14  (00:28)  MTW

     04/22 17:03 ----- 04/22 17:32  (00:29)  ETW
PRE-PROCESSING Images
Allsky & Sitecam images from LCOGT

CTIO weather data from http://139.229.13.222/web/CTIO/ctio_site_monitoring.php (internal use only)
SSO weather data from https://www.mso.anu.edu.au/metdata
SAAO weather data from https://suthweather.saao.ac.za/

images from https://www.yr.no