Realtime Observation Monitoring



  • CTIO ( iCal, TMT-wiki, TMT-blog)
     04/23 23:07 ----- 04/23 23:36  (00:29)  ETW

     04/23 23:36 ----- 04/24 03:20  (03:44)  ENG

     04/24 03:20 ----- 04/24 09:50  (06:30)  BLG

     04/24 09:50 ----- 04/24 10:18  (00:28)  MTW

     04/24 23:06 ----- 04/24 23:35  (00:29)  ETW

     04/24 23:35 ----- 04/25 03:17  (03:42)  ENG

     04/25 03:17 ----- 04/25 09:51  (06:34)  BLG

     04/25 09:51 ----- 04/25 10:18  (00:27)  MTW

     04/25 23:06 ----- 04/25 23:34  (00:28)  ETW

  • SSO ( iCal, TMT-wiki, TMT-blog)
     04/24 08:26 ----- 04/24 08:55  (00:29)  ETW

     04/24 08:55 ----- 04/24 12:37  (03:42)  ENG

     04/24 12:37 ----- 04/24 19:11  (06:34)  BLG

     04/24 19:11 ----- 04/24 19:40  (00:29)  MTW

     04/25 08:25 ----- 04/25 08:54  (00:29)  ETW

     04/25 08:54 ----- 04/25 12:35  (03:41)  ENG

     04/25 12:35 ----- 04/25 19:12  (06:37)  BLG

     04/25 19:12 ----- 04/25 19:41  (00:29)  MTW

     04/26 08:25 ----- 04/26 08:53  (00:28)  ETW

  • SAAO ( iCal, TMT-wiki, TMT-blog)
     04/23 17:31 ----- 04/23 21:14  (03:43)  ENG

     04/23 21:14 ----- 04/24 03:47  (06:33)  BLG

     04/24 03:47 ----- 04/24 04:15  (00:28)  MTW

     04/24 17:01 ----- 04/24 17:30  (00:29)  ETW

     04/24 17:30 ----- 04/24 21:12  (03:42)  ENG

     04/24 21:12 ----- 04/25 03:48  (06:36)  BLG

     04/25 03:48 ----- 04/25 04:16  (00:28)  MTW

     04/25 17:00 ----- 04/25 17:28  (00:28)  ETW

     04/25 17:29 ----- 04/25 21:06  (03:37)  ENG
PRE-PROCESSING Images

Allsky & Sitecam images from LCOGT

CTIO weather data from http://139.229.13.222/web/CTIO/ctio_site_monitoring.php (internal use only)
SSO weather data from https://www.mso.anu.edu.au/metdata
SAAO weather data from https://suthweather.saao.ac.za/

images from https://www.yr.no